MC4 130604 Måsungen

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 10, Scoring system: Low Point System
Rank Type Club SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st BritPop Havsörnarna 98 Claes Brunnhage (4.0) 1.0 (3.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 12.0
2nd Pentyl VSS 28 Hans Funke (11.0 DNF) 2.0 2.0 4.0 2.0 2.0 1.0 (6.0) 2.0 4.0 2.0 3.0 2.0 43.0 26.0
3rd Pentyl SRSS 45 Tom Olson 1.0 5.0 1.0 2.0 3.0 (6.0) (9.0) 2.0 3.0 2.0 4.0 2.0 4.0 44.0 29.0
4th Pentyl SRSS 29 Lars Engstedt 2.0 3.0 6.0 5.0 (8.0) 4.0 3.0 3.0 (8.0) 7.0 7.0 6.0 5.0 67.0 51.0
5th Hexan NBS 68 Magnus Rehn 5.0 (8.0) 5.0 3.0 5.0 3.0 6.0 5.0 6.0 6.0 6.0 5.0 (8.0) 71.0 55.0
6th Pentyl KBS 49 Lars Ericson 3.0 4.0 4.0 (7.0) (7.0) 7.0 4.0 7.0 5.0 5.0 3.0 7.0 7.0 70.0 56.0
7th Norlin SRSS 97 Claes Liljeson (11.0 DNF) (11.0 DNC) 11.0 DNS 11.0 DNS 4.0 5.0 5.0 4.0 4.0 3.0 5.0 4.0 3.0 81.0 59.0
8th Norlin SRSS 04 Bo Wållberg (11.0 DNS) 6.0 7.0 6.0 6.0 (11.0 DNF) 7.0 8.0 7.0 11.0 DNF 11.0 DNF 8.0 6.0 105.0 83.0
9th Quattro SRSS 73 Sven-Erik Klint 6.0 7.0 8.0 8.0 (11.0 DNS) (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 128.0 106.0
10th Ericca SRSS 110 Lasse Brännholm M 7.0 (11.0 DNS) (11.0 DNS) 11.0 DNS 11.0 DNF 11.0 DSQ 8.0 11.0 DNS 11.0 DNS 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 136.0 114.0

Seglingsvärd Claes Liljeson
Protokoll Tommy Ruhmén
Vid Sailwave datorn Lars Ericson

www.sailwave.com