venue burgee

MC7 171010 Ålsten

MC7 Ålsten 171010

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 11, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st BritPop SWE 98 Claes Brunnhage 1.0 2.0 2.0 2.0 2.0 (3.0) 1.0 (3.0) 1.0 2.0 3.0 2.0 2.0 1.0 (12.0 DNF) 39.0 21.0
2nd BritPop SWE 46 Johan Ameln (12.0 DNC) (12.0 DNC) 4.0 4.0 1.0 4.0 3.0 5.0 2.0 4.0 2.0 3.0 (6.0) 2.0 2.0 66.0 36.0
3rd Alfa SWE 68 Magnus Rehn 2.0 1.0 1.0 1.0 3.0 (7.0) 7.0 1.0 4.0 3.0 6.0 (9.0) 5.0 (8.0) 4.0 62.0 38.0
4th BritPOP! SWE 52 Håkan Grönvall (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 2.0 6.0 1.0 1.0 1.0 1.0 3.0 1.0 79.0 43.0
5th BritPop SWE 28 Hans Funke 3.0 (5.0) 5.0 3.0 4.0 2.0 5.0 4.4 RDGa (7.0) 5.0 5.0 4.0 3.0 (7.0) 3.0 65.4 46.4
6th Amoress SWE 29 Lars Engstedt 6.0 3.0 3.0 6.0 5.0 6.0 (9.0) 6.0 3.0 6.0 (7.0) 5.0 4.0 4.0 (8.0) 81.0 57.0
7th Britpop SWE 30 Per-Julius Kronberg 5.0 4.0 (6.0) 5.0 6.0 5.0 6.0 4.0 5.0 (8.0) 4.0 6.0 (8.0) 6.0 6.0 84.0 62.0
8th Pentyl P4 SWE 49 Lars Ericson 4.0 9.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 10.0 7.0 8.0 7.0 7.0 5.0 5.0 126.0 90.0
9th Pentyl P4 SWE 63 Thomas Ljungdahl 8.0 6.0 (12.0 DNC) 9.0 7.0 9.0 8.0 7.0 8.0 9.0 (10.0) (10.0) 9.0 9.0 7.0 128.0 96.0
10th Norlin TT SWE 149 Tommy Ruhmén 9.0 8.0 8.0 8.0 (12.0 DNC) (10.0) (10.0) 8.0 9.0 10.0 9.0 8.0 10.0 10.0 9.0 138.0 106.0
11th W5 SWE 04 Bo Wållberg 7.0 7.0 7.0 7.0 8.0 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 152.0 116.0

Arrangör Bo Wållberg, medhj Lars Engstedt
Protokoll Lars Ericson
NV 4-8 m/s


www.srss.se
info@srss.se

Sailwave Scoring Software 2.8.5
www.sailwave.com