venue burgee

Ekudden, 17 januari, 2015

Final

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 10, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Cheinz SWE 50 Thomas Enwall 2.0 1.0 1.0 3.0 2.0 2.0 (5.0) 2.0 1.0 (4.0) 2.0 1.0 1.0 27.0 18.0
2nd BritPOP! SWE 52 Håkan Grönvall (7.0) 4.0 5.0 4.0 6.0 6.0 (11.0 DNC) 4.0 2.0 1.0 4.0 2.0 2.0 58.0 40.0
3rd Pentyl SWE 145 Thomas Tarp 3.0 3.0 4.0 5.0 5.0 5.0 (11.0 DNC) 3.0 4.0 (11.0 DNC) 3.0 4.0 3.0 64.0 42.0
4th Pentyl SWE 76 Johan Tuvstedt (11.0 DNC) (11.0 DNC) 7.0 8.0 7.0 8.0 2.0 1.0 3.0 2.0 5.0 5.0 4.0 74.0 52.0
5th BritPOP! SWE 46 Johan Ameln 4.0 (11.0 DNC) 3.0 2.0 4.0 4.0 (11.0 DNC) 6.0 6.0 3.0 1.0 11.0 DNC 11.0 DNC 77.0 55.0
6th Amoress SWE 43 Bo Jonsson 1.0 2.0 2.0 1.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 87.0 65.0
7th Rocky SWE 44 Petter Forsén (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 1.0 1.0 5.0 5.0 11.0 DNC 8.0 3.0 6.0 87.0 65.0
8th Amorina SWE 29 Lars Engstedt 5.0 5.0 6.0 6.0 8.0 (9.0) 4.0 (11.0 DNC) 7.0 6.0 6.0 6.0 7.0 86.0 66.0
9th Hembygge SWE 04 Bo Wållberg (11.0 DNC) 6.0 (11.0 DNC) 7.0 11.0 DNC 7.0 3.0 7.0 11.0 DNC 5.0 7.0 11.0 DNC 5.0 102.0 80.0
10th Widget SWE 40 Kjell Grönberg 6.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 134.0 112.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com