event burgee venue burgee

Vintercup 3, Tranbacks brygga, Saltsjöbaden, 20 december 2009

Tranbacks brygga Saltsjöbaden

Preliminär

Overall

Sailed:11, Discards:2, To count:9, Entries:13, Scoring system:Low Point System
Rank Type Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Hellboat SWE 13 Jimmy Hellberg (5.0) 2.0 4.0 4.0 (8.0) 1.0 1.0 1.0 1.0 1.0 1.0 29.0 16.0
2nd Norlin SWE 98 Claes Brunnhage 2.0 3.0 1.0 1.0 (7.0) 3.0 (7.0) 2.0 4.0 5.0 2.0 37.0 23.0
3rd Quattro SWE 43 Bo Jonsson 3.0 1.0 5.0 3.0 1.0 (8.0) 4.0 (6.0) 2.0 2.0 6.0 41.0 27.0
4th Norlin SWE 80 Claus Lindström (7.0) 4.0 3.0 7.0 2.0 7.0 2.0 3.0 5.0 6.0 (8.0) 54.0 39.0
5th Norlin SWE 188 Johan Ameln 4.0 8.0 6.0 2.0 4.0 2.0 6.0 9.0 6.0 (14.0 DNF) (10.0) 71.0 47.0
6th Azetone SWE 50 Thomas Enwall (9.0) 5.0 7.0 5.0 5.0 5.0 8.0 4.0 (9.0) 9.0 4.0 70.0 52.0
7th Extreme SWE 52 Håkan Grönvall (14.0 DNF) 9.0 2.0 (14.0 DNS) 14.0 DNF 9.0 9.0 7.0 3.0 3.0 7.0 91.0 63.0
8th Norlin SWE 39 Peter Norlin 1.0 6.0 10.0 (14.0 DNS) 3.0 4.0 10.0 (12.0) 10.0 10.0 11.0 91.0 65.0
9th Norlin SWE 146 Lennart Tranback (14.0 DNS) 10.0 11.0 10.0 6.0 6.0 (14.0 DNF) 10.0 7.0 7.0 5.0 100.0 72.0
10th Azetone SWE 67 Johan Tuvstedt 8.0 7.0 8.0 6.0 (14.0 DNF) 10.0 5.0 8.0 8.0 (14.0 DNF) 12.0 100.0 72.0
11th Norlin SWE 45 Tom Olson 6.0 12.0 13.0 (14.0 DNS) 9.0 (14.0 DNF) 3.0 5.0 14.0 DNF 8.0 3.0 101.0 73.0
12th Quattro SWE 49 Lars Ericson 10.0 11.0 12.0 9.0 (14.0 DNF) 11.0 11.0 (13.0) 11.0 11.0 9.0 122.0 95.0
13th Khaa SWE 11 Tomas Gross 11.0 (14.0 DNF) 9.0 8.0 (14.0 DNF) 14.0 DNF 14.0 DNF 11.0 14.0 DNF 4.0 14.0 DNS 127.0 99.0

R1

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 39 Peter Norlin 1 1.0
2 Norlin SWE 98 Claes Brunnhage 2 2.0
3 Quattro SWE 43 Bo Jonsson 3 3.0
4 Norlin SWE 188 Johan Ameln 4 4.0
5 Hellboat SWE 13 Jimmy Hellberg 5 5.0
6 Norlin SWE 45 Tom Olson 6 6.0
7 Norlin SWE 80 Claus Lindström 7 7.0
8 Azetone SWE 67 Johan Tuvstedt 8 8.0
9 Azetone SWE 50 Thomas Enwall 9 9.0
10 Quattro SWE 49 Lars Ericson 10 10.0
11 Khaa SWE 11 Tomas Gross 11 11.0
12 Extreme SWE 52 Håkan Grönvall DNF 14.0
12 Norlin SWE 146 Lennart Tranback DNS 14.0

R2

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Quattro SWE 43 Bo Jonsson 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 98 Claes Brunnhage 3 3.0
4 Norlin SWE 80 Claus Lindström 4 4.0
5 Azetone SWE 50 Thomas Enwall 5 5.0
6 Norlin SWE 39 Peter Norlin 6 6.0
7 Azetone SWE 67 Johan Tuvstedt 7 7.0
8 Norlin SWE 188 Johan Ameln 8 8.0
9 Extreme SWE 52 Håkan Grönvall 9 9.0
10 Norlin SWE 146 Lennart Tranback 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 45 Tom Olson 12 12.0
13 Khaa SWE 11 Tomas Gross DNF 14.0

R3

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 98 Claes Brunnhage 1 1.0
2 Extreme SWE 52 Håkan Grönvall 2 2.0
3 Norlin SWE 80 Claus Lindström 3 3.0
4 Hellboat SWE 13 Jimmy Hellberg 4 4.0
5 Quattro SWE 43 Bo Jonsson 5 5.0
6 Norlin SWE 188 Johan Ameln 6 6.0
7 Azetone SWE 50 Thomas Enwall 7 7.0
8 Azetone SWE 67 Johan Tuvstedt 8 8.0
9 Khaa SWE 11 Tomas Gross 9 9.0
10 Norlin SWE 39 Peter Norlin 10 10.0
11 Norlin SWE 146 Lennart Tranback 11 11.0
12 Quattro SWE 49 Lars Ericson 12 12.0
13 Norlin SWE 45 Tom Olson 13 13.0

R4

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 188 Johan Ameln 2 2.0
3 Quattro SWE 43 Bo Jonsson 3 3.0
4 Hellboat SWE 13 Jimmy Hellberg 4 4.0
5 Azetone SWE 50 Thomas Enwall 5 5.0
6 Azetone SWE 67 Johan Tuvstedt 6 6.0
7 Norlin SWE 80 Claus Lindström 7 7.0
8 Khaa SWE 11 Tomas Gross 8 8.0
9 Quattro SWE 49 Lars Ericson 9 9.0
10 Norlin SWE 146 Lennart Tranback 10 10.0
11 Extreme SWE 52 Håkan Grönvall DNS 14.0
11 Norlin SWE 39 Peter Norlin DNS 14.0
11 Norlin SWE 45 Tom Olson DNS 14.0

R5

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Quattro SWE 43 Bo Jonsson 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Norlin SWE 39 Peter Norlin 3 3.0
4 Norlin SWE 188 Johan Ameln 4 4.0
5 Azetone SWE 50 Thomas Enwall 5 5.0
6 Norlin SWE 146 Lennart Tranback 6 6.0
7 Norlin SWE 98 Claes Brunnhage 7 7.0
8 Hellboat SWE 13 Jimmy Hellberg 8 8.0
9 Norlin SWE 45 Tom Olson 9 9.0
10 Extreme SWE 52 Håkan Grönvall DNF 14.0
10 Azetone SWE 67 Johan Tuvstedt DNF 14.0
10 Quattro SWE 49 Lars Ericson DNF 14.0
10 Khaa SWE 11 Tomas Gross DNF 14.0

R6

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 188 Johan Ameln 2 2.0
3 Norlin SWE 98 Claes Brunnhage 3 3.0
4 Norlin SWE 39 Peter Norlin 4 4.0
5 Azetone SWE 50 Thomas Enwall 5 5.0
6 Norlin SWE 146 Lennart Tranback 6 6.0
7 Norlin SWE 80 Claus Lindström 7 7.0
8 Quattro SWE 43 Bo Jonsson 8 8.0
9 Extreme SWE 52 Håkan Grönvall 9 9.0
10 Azetone SWE 67 Johan Tuvstedt 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 45 Tom Olson DNF 14.0
12 Khaa SWE 11 Tomas Gross DNF 14.0

R7

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Norlin SWE 45 Tom Olson 3 3.0
4 Quattro SWE 43 Bo Jonsson 4 4.0
5 Azetone SWE 67 Johan Tuvstedt 5 5.0
6 Norlin SWE 188 Johan Ameln 6 6.0
7 Norlin SWE 98 Claes Brunnhage 7 7.0
8 Azetone SWE 50 Thomas Enwall 8 8.0
9 Extreme SWE 52 Håkan Grönvall 9 9.0
10 Norlin SWE 39 Peter Norlin 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 146 Lennart Tranback DNF 14.0
12 Khaa SWE 11 Tomas Gross DNF 14.0

R8

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 80 Claus Lindström 3 3.0
4 Azetone SWE 50 Thomas Enwall 4 4.0
5 Norlin SWE 45 Tom Olson 5 5.0
6 Quattro SWE 43 Bo Jonsson 6 6.0
7 Extreme SWE 52 Håkan Grönvall 7 7.0
8 Azetone SWE 67 Johan Tuvstedt 8 8.0
9 Norlin SWE 188 Johan Ameln 9 9.0
10 Norlin SWE 146 Lennart Tranback 10 10.0
11 Khaa SWE 11 Tomas Gross 11 11.0
12 Norlin SWE 39 Peter Norlin 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0

R9

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Quattro SWE 43 Bo Jonsson 2 2.0
3 Extreme SWE 52 Håkan Grönvall 3 3.0
4 Norlin SWE 98 Claes Brunnhage 4 4.0
5 Norlin SWE 80 Claus Lindström 5 5.0
6 Norlin SWE 188 Johan Ameln 6 6.0
7 Norlin SWE 146 Lennart Tranback 7 7.0
8 Azetone SWE 67 Johan Tuvstedt 8 8.0
9 Azetone SWE 50 Thomas Enwall 9 9.0
10 Norlin SWE 39 Peter Norlin 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 45 Tom Olson DNF 14.0
12 Khaa SWE 11 Tomas Gross DNF 14.0

R10

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Quattro SWE 43 Bo Jonsson 2 2.0
3 Extreme SWE 52 Håkan Grönvall 3 3.0
4 Khaa SWE 11 Tomas Gross 4 4.0
5 Norlin SWE 98 Claes Brunnhage 5 5.0
6 Norlin SWE 80 Claus Lindström 6 6.0
7 Norlin SWE 146 Lennart Tranback 7 7.0
8 Norlin SWE 45 Tom Olson 8 8.0
9 Azetone SWE 50 Thomas Enwall 9 9.0
10 Norlin SWE 39 Peter Norlin 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Norlin SWE 188 Johan Ameln DNF 14.0
12 Azetone SWE 67 Johan Tuvstedt DNF 14.0

R11

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 45 Tom Olson 3 3.0
4 Azetone SWE 50 Thomas Enwall 4 4.0
5 Norlin SWE 146 Lennart Tranback 5 5.0
6 Quattro SWE 43 Bo Jonsson 6 6.0
7 Extreme SWE 52 Håkan Grönvall 7 7.0
8 Norlin SWE 80 Claus Lindström 8 8.0
9 Quattro SWE 49 Lars Ericson 9 9.0
10 Norlin SWE 188 Johan Ameln 10 10.0
11 Norlin SWE 39 Peter Norlin 11 11.0
12 Azetone SWE 67 Johan Tuvstedt 12 12.0
13 Khaa SWE 11 Tomas Gross DNS 14.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish14
DNSCame to the start area but did nto start14


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com