venue burgee

Vintercup 6, 160221

Söderås, Lidingö

Final

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Britpop SWE 50 Thomas Enwall 2.0 2.0 (5.0) 2.0 1.0 1.0 1.4 OOD (3.0) 1.0 1.0 19.4 11.4
2nd Britpop SWE 46 Johan Ameln 3.0 1.0 2.0 1.0 (4.0) 2.3 OOD 4.0 2.0 (5.0) 3.0 27.3 18.3
3rd BritPOP! SWE 5 Tom Olson 2.3 OOD (4.0) 1.0 (5.0) 3.0 2.0 2.0 1.0 3.0 4.0 27.3 18.3
4th Pentyl SWE 76 Johan Tuvstedt (7.0) 6.0 3.0 (12.0 DNC) 2.0 5.0 1.0 3.3 OOD 4.0 2.0 45.3 26.3
5th Amorina SWE 29 Lars Engstedt 1.0 3.0 3.9 OOD 3.0 6.0 (7.0) 6.0 (8.0) 2.0 6.0 45.9 30.9
6th BritPOP! SWE 97 Claes Liljeson 4.0 (12.0 DNC) 6.0 6.0 (12.0 DNC) 9.0 3.0 4.0 6.0 5.4 OOD 67.4 43.4
7th Hemmabygge SWE 4 Bo Wållberg (8.0) 5.7 OOD 4.0 8.0 8.0 4.0 5.0 6.0 (12.0 DNC) 5.0 65.7 45.7
8th Norlin SWE 80 Jonas Magnusson 5.0 (8.0) 7.0 7.0 (12.0 DNC) 6.0 7.0 7.0 6.6 OOD 7.0 72.6 52.6
9th Rocky SWE 44 Petter Forsén (12.0 DNC) 5.0 (12.0 DNC) 4.0 7.6 OOD 3.0 12.0 DNC 5.0 12.0 DNC 12.0 DNC 84.6 60.6
10th Norlin special SWE 149 Tommy Ruhmén 9.0 9.0 8.0 9.0 7.0 8.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 94.0 70.0
11th Cheinz SWE 39 Staffan Carlens 6.0 7.0 9.0 9.0 OOD 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0

Arrangör Petter Forsén
Protokoll Thomas Enwall


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com