venue burgee

Ranking 2 och Vårcup 2, Suna Carlson Varv Saltsjöbaden, 13 april, 2014

Final

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 23, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Cheinz SWE 50 Thomas Enwall 1.0 (7.0) 1.0 1.0 4.0 1.0 4.0 2.0 (5.0) 1.0 27.0 15.0
2nd Cheinz SWE 98 Claes Brunnhage 2.0 RDG (8.0) 2.0 4.0 (6.0) 2.0 1.0 1.0 1.0 4.0 31.0 17.0
3rd Pentyl SWE 29 Lars Engstedt 2.0 (11.0) 3.0 5.0 5.0 4.0 3.0 4.0 4.0 (9.0) 50.0 30.0
4th Cheinz SWE 45 Tom Olson 1.0 RDG 4.0 7.0 3.0 (10.0) 6.0 2.0 (8.0) 3.0 7.0 51.0 33.0
5th Pentyl SWE 143 Thomas Tarp 3.0 RDG 6.0 (10.0) 2.0 (12.0) 3.0 5.0 5.0 9.0 2.0 57.0 35.0
6th Pentyl SWE 43 Bo Jonsson 5.0 RDG 3.0 5.0 6.0 2.0 5.0 (8.0) 3.0 (8.0) 6.0 51.0 35.0
7th Pentyl SWE 14 Claus Lindström 3.0 1.0 (8.0) 8.0 3.0 7.0 7.0 7.0 (11.0) 3.0 58.0 39.0
8th Shiraz SWE 46 Johan Ameln (12.0 RDG) 10.0 6.0 (12.0) 1.0 11.0 6.0 11.0 2.0 8.0 79.0 55.0
9th Pentyl SWE 118 Håkan Lundquist 5.0 2.0 (13.0) 9.0 7.0 8.0 11.0 10.0 (12.0) 12.0 89.0 64.0
10th Pentyl SWE 180 Stefan Lundquist 4.0 RDG 5.0 4.0 10.0 (15.0) 13.0 10.0 (16.0) 15.0 5.0 97.0 66.0
11th Nova SWE 168 Magnus Rehn 6.0 RDG (18.0) 9.0 7.0 11.0 9.0 (24.0 DNC) 15.0 6.0 10.0 115.0 73.0
12th Fraktal SWE 197 Hans Funke 4.0 12.0 (18.0) (17.0) 14.0 12.0 9.0 6.0 10.0 13.0 115.0 80.0
13th Pentyl SWE 06 Thomas Gross 8.0 14.0 (15.0 RDG) (16.0) 13.0 15.0 15.0 9.0 7.0 11.0 123.0 92.0
14th BritPOP! SWE 52 Håkan Grönvall 12.0 RDG 13.0 (17.0) 11.0 9.0 (14.0) 13.0 12.0 14.0 14.0 129.0 98.0
15th Pentyl SWE 49 Lars Ericson 9.0 9.0 12.0 15.0 (16.0) (18.0) 16.0 13.0 13.0 15.0 136.0 102.0
16th Pentyl SWE 73 Sven-Erik Klint 12.0 RDG (17.0) 16.0 (18.0) 17.0 17.0 14.0 14.0 16.0 16.0 157.0 122.0
17th Rocky SWE 44 Petter Forsén 6.0 (24.0 DNC) 15.0 (24.0 DNC) 8.0 10.0 12.0 24.0 DNC 24.0 DNC 24.0 DNC 171.0 123.0
18th Norlin SWE 198 PO Andersson 12.0 RDG 16.0 19.0 13.0 18.0 16.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 190.0 142.0
19th BritPOP! SWE 97 Claes Liljeson 12.0 RDG 15.0 11.0 (24.0 DNC) 19.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 201.0 153.0
20th Norlin SWE 39 Staffan Carlens 7.0 19.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 218.0 170.0
21st Three SWE 149 Tommy Ruhmén 12.0 RDG (24.0 DNC) (24.0 DNC) 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 218.0 170.0
22nd Pikanto SWE 25 Hans Nyström 12.0 RDG (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 228.0 180.0
22nd Pentyl SWE 69 Per Lundberg 12.0 RDG (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 228.0 180.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com