venue burgee

Rankingssegling nr 1, Lidingö Mölna, 19 mars, 2017

Final

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st BritPOP! SWE 50 Thomas Enwall 1.0 2.0 2.0 1.0 (3.0) 2.0 3.0 (8.0) 22.0 11.0
2nd Amoress SWE 43 Bo Jonsson 4.0 6.0 (10.0) 2.0 (8.0) 3.0 1.0 2.0 36.0 18.0
3rd BritPOP! SWE 94 Fredrik Edgren 2.0 4.0 4.0 (12.0) 1.0 (10.0) 5.0 3.0 41.0 19.0
4th Britpop! SWE 83 Jari Heiskanen (11.0) 1.0 1.0 8.0 (10.0) 7.0 2.0 4.0 44.0 23.0
5th Amoress SWE 82 Magnus Timerdal 7.0 3.0 (11.0) 3.0 5.0 6.0 (11.0) 1.0 47.0 25.0
6th BritPOP! SWE 46 Johan Ameln (9.0) 5.0 3.0 7.0 (11.0) 1.0 6.0 7.0 49.0 29.0
7th V9 SWE 16 Michael Carlberger 3.0 (9.0) 6.0 4.0 6.0 (8.0) 7.0 5.0 48.0 31.0
8th Amoress SWE 14 Claus Lindström 5.0 (18.0 DSQ) 8.0 (11.0) 4.0 5.0 4.0 6.0 61.0 32.0
9th Pentyl SWE 76 Johan Tuvstedt 6.0 7.0 7.0 5.0 7.0 6.4 RDGa (12.0) (12.0) 62.4 38.4
10th V9 SWE 80 Jonas Magnusson 12.0 (18.0 DNF) 5.0 6.0 2.0 9.0 8.0 (14.0) 74.0 42.0
11th BritPOP! SWE 5 Tom Olson (10.0) 8.0 9.0 7.8 RDGa 9.0 4.0 (10.0) 9.0 66.8 46.8
12th Alfa SWE 68 Magnus Rehn 8.0 11.0 (12.0) 10.0 12.0 (13.0) 9.0 10.0 85.0 60.0
13th Amorina SWE 29 Lars Engstedt 16.0 10.0 13.0 9.0 13.0 (18.0 DNF) (18.0 DNS) 18.0 DNS 115.0 79.0
14th W5 SWE 04 Bo Wållberg 15.0 12.0 15.0 (18.0 DNF) 14.0 11.0 13.0 (16.0) 114.0 80.0
15th Pentyl 4 SWE 49 Lars Ericson 13.0 13.0 14.0 13.0 (16.0) 14.0 (18.0 DNF) 13.0 114.0 80.0
16th Kantun S SWE 58 Magnus Modig 14.0 (18.0 DNF) (18.0 DSQ) 15.0 17.0 18.0 DNF 14.0 11.0 125.0 89.0
17th Norlin Special SWE 149 Tommy Ruhmén (18.0 dnc) (18.0 DNC) 18.0 DNC 16.0 15.0 18.0 DNF 15.0 15.0 133.0 97.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com