venue burgee

Vintercup 2, Saltis 4 dec, 2011

Final

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 21, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Hellboat SWE 13 Jimmy Hellberg 2.0 2.0 (22.0 DNC) 2.0 3.0 (22.0 DNC) 2.0 2.0 (22.0 DNC) (6.0) 3.3 RDG (22.0 DNC) (6.0) 5.0 (22.0 DNC) 143.3 21.3
2nd Norlin SWE 80 Claus Lindström (22.0 DNC) (7.0) 1.0 (22.0 DNC) 6.0 2.0 (22.0 DNC) 1.0 3.0 (22.0 DNC) 1.0 (8.0) (22.0 DNC) 4.0 4.0 147.0 22.0
3rd Mad Max SWE 50 Thomas Enwall (22.0 DNC) 1.0 2.0 (22.0 DNC) 1.0 4.0 (22.0 DNC) (6.0) (9.0) (22.0 DNC) 2.0 3.0 (22.0 DNC) 6.0 3.0 147.0 22.0
4th Norlin SWE 46 Johan Ameln (7.0) (22.0 DNC) 5.0 3.0 (22.0 DNC) (7.0) 3.0 (22.0 DNC) 4.0 1.0 (22.0 DNC) 2.0 2.0 (22.0 DNC) 2.0 146.0 22.0
5th Mad Max SWE 98 Claes Brunnhage 3.0 (22.0 DNC) 3.0 (7.0) (22.0 DNC) 1.0 5.0 (22.0 DNC) 2.0 5.0 (22.0 DNC) 1.0 4.0 (22.0 DNC) (9.0) 150.0 24.0
6th Quattro 3.0 SWE 43 Bo Jonsson 1.0 (22.0 DNC) 6.0 (8.0) (22.0 DNC) 6.0 1.0 (22.0 DNC) 1.0 (7.0) (22.0 DNC) 6.0 1.0 (22.0 DNC) 6.0 153.0 28.0
7th Norlin SWE 23 Hans Funke (22.0 DNC) (10.0) (10.0) (22.0 DNC) 2.0 5.0 (22.0 DNC) 3.0 5.0 (22.0 DNC) 9.0 9.0 (22.0 DNC) 1.0 8.0 172.0 42.0
8th Mad Max SWE 45 Tom Olson (11.0) (11.0) (22.0 DNC) 4.0 4.0 (22.0 DNC) 7.0 8.0 (22.0 DNC) 4.0 3.0 (22.0 DNC) 9.0 3.0 (22.0 DNC) 174.0 42.0
9th Norlin SWE 96 Odd Lindqvist 8.0 (22.0 DNC) 4.0 (22.0 DNF) (22.0 DNC) (11.0) 4.0 (22.0 DNC) 6.0 3.0 (22.0 DNC) 7.0 5.0 (22.0 DNC) 7.0 187.0 44.0
10th Azetone SWE 16 Anders Pers 4.0 6.0 (22.0 DNC) 5.0 (9.0) (22.0 DNC) 6.3 RDG 5.0 (22.0 DNC) (9.0) 7.0 (22.0 DNC) 3.0 9.0 (22.0 DNC) 173.3 45.3
11th Pikanto SWE 91 Thomas Tarp (22.0 DNC) 3.0 7.0 (22.0 DNC) 8.0 10.0 (22.0 DNC) 4.0 7.0 (22.0 DNC) 6.0 (12.0) (22.0 DNC) 2.0 (12.0) 181.0 47.0
12th Extreme SWE 52 Håkan Grönvall 10.0 (22.0 DNC) (12.0) 10.0 (22.0 DNC) 3.0 9.0 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 4.0 7.0 (22.0 DNC) 5.0 194.0 50.0
13th Norlin SWE 39 Peter Norlin 5.0 (22.0 DNC) 8.0 1.0 (22.0 DNC) 9.0 (22.0 DNF) (22.0 DNC) (13.0) 11.0 (22.0 DNC) 10.0 8.0 (22.0 DNC) 1.0 198.0 53.0
14th Mad Max SWE 158 Håkan Lundquist (22.0 DNC) 8.2 RDG (14.0) (22.0 DNC) 5.0 8.0 (22.0 DNC) 7.0 8.0 (22.0 DNC) 5.0 5.0 (22.0 DNC) 7.0 (22.0 DNC) 199.2 53.2
15th Pikanto SWE 37 Ivica Vrcic 9.0 4.0 (22.0 DNC) 9.0 7.0 (22.0 DNC) 6.0 (10.0) (22.0 DNC) (12.0) 4.0 (22.0 DNC) 10.0 8.0 (22.0 DNC) 189.0 57.0
16th Norlin SWE 180 Stefan Lundquist 6.0 5.0 (22.0 DNC) (22.0 DNF) 11.0 (22.0 DNC) 8.0 9.0 (22.0 DNC) 8.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 231.0 77.0
17th Norlin SWE 97 Claes Liljeson (13.0) (22.0 DNC) 9.0 6.0 (22.0 DNC) 12.0 12.0 (22.0 DNC) 10.0 10.0 (22.0 DNC) (13.0) 11.0 (22.0 DNC) 10.0 216.0 80.0
18th Quattro SWE 49 Lars Ericson (22.0 DNC) 9.0 11.0 (22.0 DNC) (13.0) (13.0) (22.0 DNC) 13.0 11.0 (22.0 DNC) 10.0 11.0 (22.0 DNC) 10.0 11.0 222.0 86.0
19th Norlin SWE 198 PO Andersson (14.0) 12.0 (22.0 DNC) 12.0 12.0 (22.0 DNC) 11.0 12.0 (22.0 DNC) 13.0 11.0 (22.0 DNC) 12.0 (22.0 DNC) (22.0 DNC) 241.0 95.0
20th Azetone SWE 149 Tommy Ruhmén (22.0 DNC) 13.0 13.0 (22.0 DNC) (14.0) (14.0) (22.0 DNC) 11.0 12.0 (22.0 DNC) 12.0 14.0 (22.0 DNC) 11.0 13.0 237.0 99.0
21st Mosquito SWE 69 Per Lundberg 12.0 8.0 (22.0 DNC) 11.0 10.0 (22.0 DNC) 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 271.0 117.0

R1

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Quattro 3.0 SWE 43 Bo Jonsson 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Mad Max SWE 98 Claes Brunnhage 3 3.0
4 Azetone SWE 16 Anders Pers 4 4.0
5 Norlin SWE 39 Peter Norlin 5 5.0
6 Norlin SWE 180 Stefan Lundquist 6 6.0
7 Norlin SWE 46 Johan Ameln 7 7.0
8 Norlin SWE 96 Odd Lindqvist 8 8.0
9 Pikanto SWE 37 Ivica Vrcic 9 9.0
10 Extreme SWE 52 Håkan Grönvall 10 10.0
11 Mad Max SWE 45 Tom Olson 11 11.0
12 Mosquito SWE 69 Per Lundberg 12 12.0
13 Norlin SWE 97 Claes Liljeson 13 13.0
14 Norlin SWE 198 PO Andersson 14 14.0

R2

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Pikanto SWE 91 Thomas Tarp 3 3.0
4 Pikanto SWE 37 Ivica Vrcic 4 4.0
5 Norlin SWE 180 Stefan Lundquist 5 5.0
6 Azetone SWE 16 Anders Pers 6 6.0
7 Norlin SWE 80 Claus Lindström 7 7.0
8 Mosquito SWE 69 Per Lundberg 8 8.0
9 Mad Max SWE 158 Håkan Lundquist RDG 8.2
10 Quattro SWE 49 Lars Ericson 9 9.0
11 Norlin SWE 23 Hans Funke 10 10.0
12 Mad Max SWE 45 Tom Olson 11 11.0
13 Norlin SWE 198 PO Andersson 12 12.0
14 Azetone SWE 149 Tommy Ruhmén 13 13.0

R3

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Mad Max SWE 50 Thomas Enwall 2 2.0
3 Mad Max SWE 98 Claes Brunnhage 3 3.0
4 Norlin SWE 96 Odd Lindqvist 4 4.0
5 Norlin SWE 46 Johan Ameln 5 5.0
6 Quattro 3.0 SWE 43 Bo Jonsson 6 6.0
7 Pikanto SWE 91 Thomas Tarp 7 7.0
8 Norlin SWE 39 Peter Norlin 8 8.0
9 Norlin SWE 97 Claes Liljeson 9 9.0
10 Norlin SWE 23 Hans Funke 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Extreme SWE 52 Håkan Grönvall 12 12.0
13 Azetone SWE 149 Tommy Ruhmén 13 13.0
14 Mad Max SWE 158 Håkan Lundquist 14 14.0

R4

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 39 Peter Norlin 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Mad Max SWE 45 Tom Olson 4 4.0
5 Azetone SWE 16 Anders Pers 5 5.0
6 Norlin SWE 97 Claes Liljeson 6 6.0
7 Mad Max SWE 98 Claes Brunnhage 7 7.0
8 Quattro 3.0 SWE 43 Bo Jonsson 8 8.0
9 Pikanto SWE 37 Ivica Vrcic 9 9.0
10 Extreme SWE 52 Håkan Grönvall 10 10.0
11 Mosquito SWE 69 Per Lundberg 11 11.0
12 Norlin SWE 198 PO Andersson 12 12.0
13 Norlin SWE 96 Odd Lindqvist DNF 22.0
13 Norlin SWE 180 Stefan Lundquist DNF 22.0

R5

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 23 Hans Funke 2 2.0
3 Hellboat SWE 13 Jimmy Hellberg 3 3.0
4 Mad Max SWE 45 Tom Olson 4 4.0
5 Mad Max SWE 158 Håkan Lundquist 5 5.0
6 Norlin SWE 80 Claus Lindström 6 6.0
7 Pikanto SWE 37 Ivica Vrcic 7 7.0
8 Pikanto SWE 91 Thomas Tarp 8 8.0
9 Azetone SWE 16 Anders Pers 9 9.0
10 Mosquito SWE 69 Per Lundberg 10 10.0
11 Norlin SWE 180 Stefan Lundquist 11 11.0
12 Norlin SWE 198 PO Andersson 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Azetone SWE 149 Tommy Ruhmén 14 14.0

R6

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Extreme SWE 52 Håkan Grönvall 3 3.0
4 Mad Max SWE 50 Thomas Enwall 4 4.0
5 Norlin SWE 23 Hans Funke 5 5.0
6 Quattro 3.0 SWE 43 Bo Jonsson 6 6.0
7 Norlin SWE 46 Johan Ameln 7 7.0
8 Mad Max SWE 158 Håkan Lundquist 8 8.0
9 Norlin SWE 39 Peter Norlin 9 9.0
10 Pikanto SWE 91 Thomas Tarp 10 10.0
11 Norlin SWE 96 Odd Lindqvist 11 11.0
12 Norlin SWE 97 Claes Liljeson 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Azetone SWE 149 Tommy Ruhmén 14 14.0

R7

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Quattro 3.0 SWE 43 Bo Jonsson 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Norlin SWE 96 Odd Lindqvist 4 4.0
5 Mad Max SWE 98 Claes Brunnhage 5 5.0
6 Pikanto SWE 37 Ivica Vrcic 6 6.0
7 Azetone SWE 16 Anders Pers RDG 6.3
8 Mad Max SWE 45 Tom Olson 7 7.0
9 Norlin SWE 180 Stefan Lundquist 8 8.0
10 Extreme SWE 52 Håkan Grönvall 9 9.0
11 Mosquito SWE 69 Per Lundberg 10 10.0
12 Norlin SWE 198 PO Andersson 11 11.0
13 Norlin SWE 97 Claes Liljeson 12 12.0
14 Norlin SWE 39 Peter Norlin DNF 22.0

R8

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 23 Hans Funke 3 3.0
4 Pikanto SWE 91 Thomas Tarp 4 4.0
5 Azetone SWE 16 Anders Pers 5 5.0
6 Mad Max SWE 50 Thomas Enwall 6 6.0
7 Mad Max SWE 158 Håkan Lundquist 7 7.0
8 Mad Max SWE 45 Tom Olson 8 8.0
9 Norlin SWE 180 Stefan Lundquist 9 9.0
10 Pikanto SWE 37 Ivica Vrcic 10 10.0
11 Azetone SWE 149 Tommy Ruhmén 11 11.0
12 Norlin SWE 198 PO Andersson 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0

R9

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Quattro 3.0 SWE 43 Bo Jonsson 1 1.0
2 Mad Max SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 80 Claus Lindström 3 3.0
4 Norlin SWE 46 Johan Ameln 4 4.0
5 Norlin SWE 23 Hans Funke 5 5.0
6 Norlin SWE 96 Odd Lindqvist 6 6.0
7 Pikanto SWE 91 Thomas Tarp 7 7.0
8 Mad Max SWE 158 Håkan Lundquist 8 8.0
9 Mad Max SWE 50 Thomas Enwall 9 9.0
10 Norlin SWE 97 Claes Liljeson 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Azetone SWE 149 Tommy Ruhmén 12 12.0
13 Norlin SWE 39 Peter Norlin 13 13.0

R10

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 46 Johan Ameln 1 1.0
2 Extreme SWE 52 Håkan Grönvall 2 2.0
3 Norlin SWE 96 Odd Lindqvist 3 3.0
4 Mad Max SWE 45 Tom Olson 4 4.0
5 Mad Max SWE 98 Claes Brunnhage 5 5.0
6 Hellboat SWE 13 Jimmy Hellberg 6 6.0
7 Quattro 3.0 SWE 43 Bo Jonsson 7 7.0
8 Norlin SWE 180 Stefan Lundquist 8 8.0
9 Azetone SWE 16 Anders Pers 9 9.0
10 Norlin SWE 97 Claes Liljeson 10 10.0
11 Norlin SWE 39 Peter Norlin 11 11.0
12 Pikanto SWE 37 Ivica Vrcic 12 12.0
13 Norlin SWE 198 PO Andersson 13 13.0

R11

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Mad Max SWE 50 Thomas Enwall 2 2.0
3 Mad Max SWE 45 Tom Olson 3 3.0
4 Hellboat SWE 13 Jimmy Hellberg RDG 3.3
5 Pikanto SWE 37 Ivica Vrcic 4 4.0
6 Mad Max SWE 158 Håkan Lundquist 5 5.0
7 Pikanto SWE 91 Thomas Tarp 6 6.0
8 Azetone SWE 16 Anders Pers 7 7.0
9 Norlin SWE 180 Stefan Lundquist 8 8.0
10 Norlin SWE 23 Hans Funke 9 9.0
11 Quattro SWE 49 Lars Ericson 10 10.0
12 Norlin SWE 198 PO Andersson 11 11.0
13 Azetone SWE 149 Tommy Ruhmén 12 12.0

R12

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Mad Max SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Mad Max SWE 50 Thomas Enwall 3 3.0
4 Extreme SWE 52 Håkan Grönvall 4 4.0
5 Mad Max SWE 158 Håkan Lundquist 5 5.0
6 Quattro 3.0 SWE 43 Bo Jonsson 6 6.0
7 Norlin SWE 96 Odd Lindqvist 7 7.0
8 Norlin SWE 80 Claus Lindström 8 8.0
9 Norlin SWE 23 Hans Funke 9 9.0
10 Norlin SWE 39 Peter Norlin 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Pikanto SWE 91 Thomas Tarp 12 12.0
13 Norlin SWE 97 Claes Liljeson 13 13.0
14 Azetone SWE 149 Tommy Ruhmén 14 14.0

R13

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Quattro 3.0 SWE 43 Bo Jonsson 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Azetone SWE 16 Anders Pers 3 3.0
4 Mad Max SWE 98 Claes Brunnhage 4 4.0
5 Norlin SWE 96 Odd Lindqvist 5 5.0
6 Hellboat SWE 13 Jimmy Hellberg 6 6.0
7 Extreme SWE 52 Håkan Grönvall 7 7.0
8 Norlin SWE 39 Peter Norlin 8 8.0
9 Mad Max SWE 45 Tom Olson 9 9.0
10 Pikanto SWE 37 Ivica Vrcic 10 10.0
11 Norlin SWE 97 Claes Liljeson 11 11.0
12 Norlin SWE 198 PO Andersson 12 12.0

R14

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 23 Hans Funke 1 1.0
2 Pikanto SWE 91 Thomas Tarp 2 2.0
3 Mad Max SWE 45 Tom Olson 3 3.0
4 Norlin SWE 80 Claus Lindström 4 4.0
5 Hellboat SWE 13 Jimmy Hellberg 5 5.0
6 Mad Max SWE 50 Thomas Enwall 6 6.0
7 Mad Max SWE 158 Håkan Lundquist 7 7.0
8 Pikanto SWE 37 Ivica Vrcic 8 8.0
9 Azetone SWE 16 Anders Pers 9 9.0
10 Quattro SWE 49 Lars Ericson 10 10.0
11 Azetone SWE 149 Tommy Ruhmén 11 11.0

R15

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 39 Peter Norlin 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Mad Max SWE 50 Thomas Enwall 3 3.0
4 Norlin SWE 80 Claus Lindström 4 4.0
5 Extreme SWE 52 Håkan Grönvall 5 5.0
6 Quattro 3.0 SWE 43 Bo Jonsson 6 6.0
7 Norlin SWE 96 Odd Lindqvist 7 7.0
8 Norlin SWE 23 Hans Funke 8 8.0
9 Mad Max SWE 98 Claes Brunnhage 9 9.0
10 Norlin SWE 97 Claes Liljeson 10 10.0
11 Quattro SWE 49 Lars Ericson 11 11.0
12 Pikanto SWE 91 Thomas Tarp 12 12.0
13 Azetone SWE 149 Tommy Ruhmén 13 13.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com