event burgee venue burgee

Vinterserie 3 Gåshaga 28/12 2008

Gåshaga Norr

VS3_Gashaga_081228

Overall

Sailed:9, Discards:2, To count:7, Entries:17, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1.0 1.0 1.0 3.0 (18.0 DNF) 3.0 3.0 (4.0) 4.0 38.0 16.0
2nd 2.4 Norlin SWE 39 Peter Norlin KSSS 4.0 3.0 (7.0) (16.0) 2.0 6.0 1.0 1.0 2.0 42.0 19.0
3rd 2.4 Norlin SWE 125 Johan Brandt VIBK 5.0 (6.0) 3.0 1.0 5.0 (7.0) 4.0 2.0 1.0 34.0 21.0
4th 26.665 Bagheera SWE 80 Claus Lindström KSSS 2.0 (11.0) 2.0 2.0 3.0 2.0 (6.0) 5.0 5.0 38.0 21.0
5th 40.675 Norlin SWE 46 Johan Ameln KSSS 3.0 4.0 (11.0) 6.0 6.0 8.0 2.0 (10.0) 3.0 53.0 32.0
6th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10.0 (16.0) 10.0 7.0 1.0 1.0 7.0 7.0 (16.0) 75.0 43.0
7th 2.4 Azetone SWE 50 Thomas Enwall SRSS (17.0) 9.0 4.0 (14.0) 7.0 5.0 10.0 8.0 6.0 80.0 49.0
8th 26.995 Topiko SWE 69 Per Lundberg TBSK 11.0 2.0 (17.0) 8.0 4.0 14.0 9.0 (16.0) 7.0 88.0 55.0
9th 2.4 Norlin SWE 45 Tom Olson SRSS (16.0) 7.0 (12.0) 5.0 11.0 9.0 5.0 11.0 10.0 86.0 58.0
10th 2.4 Quatro SWE 43 Bo Jonsson SRSS 6.0 (15.0) 8.0 11.0 (12.0) 4.0 12.0 6.0 12.0 86.0 59.0
11th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7.0 5.0 (13.0) (15.0) 9.0 10.0 8.0 9.0 13.0 89.0 61.0
12th 2.4 Norlin SWE 88 Anders Castenfors KSSS (13.0) 12.0 6.0 4.0 8.0 (13.0) 13.0 12.0 8.0 89.0 63.0
13th 2.4 Azetone SWE 29 Lars Engstedt SRSS (14.0) 8.0 5.0 9.0 13.0 12.0 (14.0) 14.0 14.0 103.0 75.0
14th 2.4 Azetone SWE 49 Lars Ericson KBS 9.0 10.0 (16.0) (17.0) 10.0 11.0 11.0 13.0 11.0 108.0 75.0
15th 2.4 Norlin SWE 146 Lennart Tranback KSSS 12.0 14.0 15.0 10.0 14.0 (16.0) (16.0) 3.0 9.0 109.0 77.0
16th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8.0 13.0 9.0 12.0 (16.0) (15.0) 15.0 15.0 15.0 118.0 87.0
17th 2.4 Bagheera SWE 40 Kjell Grönberg NBS 15.0 (17.0) 14.0 13.0 15.0 17.0 17.0 17.0 (18.0 DNF) 143.0 108.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 26.665 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Quatro SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8 8.0
9 2.4 Azetone SWE 49 Lars Ericson KBS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 26.995 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Norlin SWE 88 Anders Castenfors KSSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Bagheera SWE 40 Kjell Grönberg NBS 15 15.0
16 2.4 Norlin SWE 45 Tom Olson SRSS 16 16.0
17 2.4 Azetone SWE 50 Thomas Enwall SRSS 17 17.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 26.995 Topiko SWE 69 Per Lundberg TBSK 2 2.0
3 2.4 Norlin SWE 39 Peter Norlin KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 26.665 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 2.4 Norlin SWE 88 Anders Castenfors KSSS 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS 14 14.0
15 2.4 Quatro SWE 43 Bo Jonsson SRSS 15 15.0
16 2.4 Extreme SWE 52 Håkan Grönvall KSSS 16 16.0
17 2.4 Bagheera SWE 40 Kjell Grönberg NBS 17 17.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 26.665 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Norlin SWE 88 Anders Castenfors KSSS 6 6.0
7 2.4 Norlin SWE 39 Peter Norlin KSSS 7 7.0
8 2.4 Quatro SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 2.4 Bagheera SWE 40 Kjell Grönberg NBS 14 14.0
15 2.4 Norlin SWE 146 Lennart Tranback KSSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 26.995 Topiko SWE 69 Per Lundberg TBSK 17 17.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 26.665 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Norlin SWE 88 Anders Castenfors KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 26.995 Topiko SWE 69 Per Lundberg TBSK 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 9 9.0
10 2.4 Norlin SWE 146 Lennart Tranback KSSS 10 10.0
11 2.4 Quatro SWE 43 Bo Jonsson SRSS 11 11.0
12 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12 12.0
13 2.4 Bagheera SWE 40 Kjell Grönberg NBS 13 13.0
14 2.4 Azetone SWE 50 Thomas Enwall SRSS 14 14.0
15 2.4 Topiko SWE 71 Thomas Sandberg KSSS 15 15.0
16 2.4 Norlin SWE 39 Peter Norlin KSSS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 2.4 Norlin SWE 39 Peter Norlin KSSS 2 2.0
3 26.665 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 26.995 Topiko SWE 69 Per Lundberg TBSK 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Norlin SWE 88 Anders Castenfors KSSS 8 8.0
9 2.4 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Quatro SWE 43 Bo Jonsson SRSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS 14 14.0
15 2.4 Bagheera SWE 40 Kjell Grönberg NBS 15 15.0
16 2.4 Azetone SWE 37 Ivica Vrcic SRSS 16 16.0
17 2.4 Norlin SWE 98 Claes Brunnhage KSSS DNF 18.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 26.665 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Quatro SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Norlin SWE 39 Peter Norlin KSSS 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 2.4 Norlin SWE 88 Anders Castenfors KSSS 13 13.0
14 26.995 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 2.4 Azetone SWE 37 Ivica Vrcic SRSS 15 15.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
17 2.4 Bagheera SWE 40 Kjell Grönberg NBS 17 17.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 26.665 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 2.4 Topiko SWE 71 Thomas Sandberg KSSS 8 8.0
9 26.995 Topiko SWE 69 Per Lundberg TBSK 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Quatro SWE 43 Bo Jonsson SRSS 12 12.0
13 2.4 Norlin SWE 88 Anders Castenfors KSSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Azetone SWE 37 Ivica Vrcic SRSS 15 15.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
17 2.4 Bagheera SWE 40 Kjell Grönberg NBS 17 17.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 146 Lennart Tranback KSSS 3 3.0
4 2.4 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 26.665 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Quatro SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 40.675 Norlin SWE 46 Johan Ameln KSSS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Norlin SWE 88 Anders Castenfors KSSS 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Azetone SWE 37 Ivica Vrcic SRSS 15 15.0
16 26.995 Topiko SWE 69 Per Lundberg TBSK 16 16.0
17 2.4 Bagheera SWE 40 Kjell Grönberg NBS 17 17.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Norlin SWE 39 Peter Norlin KSSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 26.665 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 26.995 Topiko SWE 69 Per Lundberg TBSK 7 7.0
8 2.4 Norlin SWE 88 Anders Castenfors KSSS 8 8.0
9 2.4 Norlin SWE 146 Lennart Tranback KSSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Quatro SWE 43 Bo Jonsson SRSS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Azetone SWE 37 Ivica Vrcic SRSS 15 15.0
16 2.4 Extreme SWE 52 Håkan Grönvall KSSS 16 16.0
17 2.4 Bagheera SWE 40 Kjell Grönberg NBS DNF 18.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish18


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com