HC3 R7 090913

Askrike pir Lidingö

HC3 R7 Resultat

Overall

Sailed:9, Discards:2, To count:7, Entries:15, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 2.4 Norlin SWE 125 Johan Brandt VBK 3.0 1.0 3.0 1.0 2.0 (13.0) 1.0 (4.0) 3.0 31.0 14.0
2nd 2.4 Quattro SWE 43 Bo Jonsson SRSS 4.0 3.0 (7.0) 2.0 1.0 2.0 3.0 (6.0) 2.0 30.0 17.0
3rd 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1.0 (5.0) 2.0 (10.0) 5.0 4.0 4.0 1.0 4.0 36.0 21.0
4th 40.755 Norlin SWE 96 Odd Lindqvist KSSS 2.0 4.0 4.0 4.0 6.0 (7.0) (11.0) 5.0 1.0 44.0 26.0
5th 40.735 Norlin SWE 46 Johan Ameln KSSS (9.0) 6.0 (10.0) 3.0 4.0 1.0 2.0 7.0 6.0 48.0 29.0
6th 2.4 Norlin SWE 80 Claus Lindström KSSS 6.0 2.0 (11.0) 5.0 3.0 10.0 5.0 (12.0) 5.0 59.0 36.0
7th 2.4 Pikanto SWE 69 Per Lundberg SRSS 7.0 8.4 RDGa 5.0 9.0 (13.0) 8.0 8.0 2.0 (15.0) 75.4 47.4
8th 2.4 Norlin SWE 45 Tom Olson SRSS (10.0) (13.0) 1.0 6.0 7.0 9.0 9.0 9.0 9.0 73.0 50.0
9th 2.4 Norlin SWE 180 Stefan Lundquist ÄBK 8.0 8.0 6.0 7.0 8.0 3.0 10.0 (15.0) (13.0) 78.0 50.0
10th 2.4 Azetone SWE 50 Thomas Enwall SRSS 11.0 9.0 (13.0) (14.0) 9.0 5.0 6.0 8.0 10.0 85.0 58.0
11th 2.4 Norlin SWE 146 Lennart Tranback KSSS (13.0) 11.0 (12.0) 8.0 12.0 6.0 7.0 10.0 7.0 86.0 61.0
12th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5.0 7.0 9.0 13.0 15.0 (16.0 DNF) (16.0 DNF) 3.0 12.0 96.0 64.0
13th 2.4 Norlin SWE 115 Per Björklund SRSS 14.0 12.0 (15.0) 11.0 11.0 12.0 (16.0 DNF) 11.0 8.0 110.0 79.0
14th 2.4 Quattro SWE 49 Lars Ericson KBS 12.0 10.0 (14.0) 12.0 10.0 (14.0) 12.0 14.0 11.0 109.0 81.0
15th 2.4 Azetone SWE 79 Tommy Bennwik GYS (15.0) 14.0 8.0 (15.0) 14.0 11.0 13.0 RDGa 13.0 14.0 117.0 87.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com