From: Subject: =?Windows-1252?Q?Sailwave_results_for_Master_Cup_8_101102_G=E5shaga_-?= Date: Wed, 3 Nov 2010 12:22:43 +0200 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Lars\Local Settings\Temp\blw6F.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5994 Sailwave results for Master Cup 8 101102 G=E5shaga = -

Master Cup 8 101102 G=E5shaga

Overall

Sailed:13, Discards:2, To count:11, Entries:7, Scoring = system:Low=20 Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 2.4 Norlin SWE 46 Johan Ameln KSSS 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 2.0 16.0 12.0
2nd 2.4 Mosquito SWE 69 Per Lundberg SRSS 3.0 2.0 (6.0) 4.0 (5.0) 2.0 4.0 5.0 1.0 3.0 2.0 3.0 3.0 43.0 32.0
3rd 2.4 Norlin SWE 123 Hans Funke VSS (6.0) 5.0 3.0 5.0 4.0 3.0 (6.0) 2.0 6.0 2.0 4.0 1.0 4.0 51.0 39.0
4th 2.4 Norlin SWE 29 Lars Engstedt SRSS 4.0 3.0 (7.0) 3.0 2.0 6.0 (7.0) 3.0 3.0 4.0 6.0 4.0 1.0 53.0 39.0
5th 2.4 Norlin SWE 39 Peter Norlin KSSS 2.0 4.0 2.0 2.0 6.0 (7.0) 2.0 4.0 5.0 5.0 3.0 6.0 (7.0) 55.0 41.0
6th 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS (8.0 DNS) 6.0 5.0 6.0 3.0 5.0 3.0 6.0 4.0 6.0 (7.0) 5.0 5.0 69.0 54.0
7th 2.4 Quattro SWE 49 Lars Ericson KBS 5.0 (7.0) 4.0 (7.0) 7.0 4.0 5.0 7.0 7.0 7.0 5.0 7.0 6.0 78.0 64.0


http://www.srss.se/
info@srss.se

Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/

<= /BODY>