Rank | Freq | Type | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4 | Norlin | SWE | 29 | Lars Engstedt | SRSS | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | (7.0) | 3.0 | 2.0 | 23.0 | 13.0 |
2nd | 40.735 | Norlin | SWE | 46 | Johan Ameln | KSSS | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 1.0 | 1.0 | (10.0 DNF) | 28.0 | 14.0 |
3rd | 2.4 | Norlin | SWE | 39 | Peter Norlin | KSSS | 1.0 | (10.0 DNS) | 1.0 | 1.0 | 3.0 | 1.0 | (10.0 DNS) | 5.0 | 10.0 DNS | 42.0 | 22.0 |
4th | 2.4 | Topiko | SWE | 71 | Thomas Sandberg | KSSS | 4.0 | 3.0 | (10.0 DNF) | (7.0) | 5.0 | 3.0 | 2.0 | 2.0 | 4.0 | 40.0 | 23.0 |
5th | 2.4 | Azetone | SWE | 79 | Tommy Bennwik | GYS | (6.0) | 4.0 | (6.0) | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 43.0 | 31.0 |
6th | 2.4 | Bagheera | Swe | 12 | Berndt Pråhl | KSSS | 5.0 | 5.0 | 4.0 | (8.0) | (7.0) | 7.0 | 4.0 | 6.0 | 1.0 | 47.0 | 32.0 |
7th | 2.4 | Pikanto | SWE | 91 | Rolf Häggbom | SRSS | (10.0 DNF) | (10.0 DNS) | 5.0 | 4.0 | 6.0 | 5.0 | 10.0 DNS | 10.0 DNS | 10.0 DNS | 70.0 | 50.0 |
8th | 2.4 | Quattro | SWE | 49 | Lars Ericson | KBS | (10.0 DNS) | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 3.0 | 10.0 DNS | 5.0 | 78.0 | 58.0 |
9th | 2.4 | Norlin | SWE | 123 | Hans Funke | VSS | (10.0 DNF) | (10.0 DNF) | 10.0 DNF | 6.0 | 8.0 | 8.0 | 6.0 | 10.0 DNF | 10.0 DNF | 78.0 | 58.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com