Master Cup 5 100831 Saltsjöbaden

Overall

Sailed:5, Discards:1, To count:4, Entries:7, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st 2.4 Norlin SWE 46 Johan Ameln KSSS 1.0 2.0 1.0 1.0 (5.0) 10.0 5.0
2nd 2.4 Norlin SWE 39 Peter Norlin KSSS 4.0 1.0 2.0 (6.0) 2.0 15.0 9.0
3rd 2.4 Norlin SWE 29 Lars Engstedt SRSS 3.0 3.0 3.0 (5.0) 1.0 15.0 10.0
4th 2.4 Quattro SWE 49 Lars Ericson KBS 2.0 (6.0) 5.0 4.0 3.0 20.0 14.0
5th 2.4 Norlin OneOff SWE 48 Magnus Rehn NBS (8.0 DNF) 4.0 4.0 2.0 6.0 24.0 16.0
6th 2.4 Pikanto SWE 79 Tommy Bennwik GYS (8.0 DNF) 5.0 6.0 3.0 4.0 26.0 18.0
7th 2.4 Bagheera Swe 12 Berndt Pråhl KSSS (8.0 DNF) 7.0 7.0 7.0 7.0 36.0 28.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com