Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mad Max | 50 | Thomas Enwall | 1.0 | 3.0 | 2.0 | 5.0 | 1.0 | (11.0) | 7.0 | 1.0 | 1.0 | 1.0 | (13.0) | 2.0 | (9.0) | 1.0 | 1.0 | 3.9 RDGa | 62.9 | 29.9 |
2nd | Norlin | 46 | Johan Ameln | 2.0 | 6.0 | 4.0 | 6.0 | (10.0) | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | (15.0) | 4.0 | 5.0 RDGa | 3.0 | (7.0) | 80.0 | 48.0 |
3rd | Norlin | 125 | Johan Brandt | (19.0 DNF) | 2.0 | 1.0 | 1.0 | (13.0) | 6.0 | 5.9 RDGa | 4.0 | 8.0 | 3.0 | 2.0 | 6.0 | 5.0 | 2.0 | (14.0) | 3.0 | 94.9 | 48.9 |
4th | Norlin | 98 | Claes Brunnhage | (19.0 DNF) | 4.0 | 5.0 | 4.0 | 5.3 RDGa | (9.0) | 5.0 | 5.0 | 2.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | (6.0) | 6.0 | 84.3 | 50.3 |
5th | Norlin | 80 | Claus Lindström | 9.0 | (10.0) | 5.3 RDGa | 3.0 | 7.0 | 1.0 | 2.0 | 3.0 | (11.0) | 9.0 | 3.0 | 1.0 | 2.0 | (13.0) | 2.0 | 4.0 | 85.3 | 51.3 |
6th | Quattro | 143 | Bo Jonsson | 6.0 | 5.0 | 6.0 | (13.0) | 2.0 | 3.0 | 4.0 | 7.0 | (13.0) | 8.0 | 4.0 | 6.2 RDGa | (11.0) | 3.0 | 6.2 RDGa | 2.0 | 99.4 | 62.4 |
7th | Quattro | 43 | Johan Tuvstedt | 7.9 RDGa | 11.0 | 3.0 | (15.0) | 4.0 | 7.0 | 11.0 | (13.0) | 4.0 | 2.0 | 6.0 | 5.0 | (12.0) | 12.0 | 4.0 | 10.0 | 126.9 | 86.9 |
8th | Norlin | 45 | Tom Olson | 3.0 | 7.0 | 8.0 | 9.0 | 9.0 | (12.0) | 6.0 | 6.0 | 5.0 | (15.0) | 8.0 | 12.0 | 8.4 RDGa | 5.0 | (13.0) | 8.0 | 134.4 | 94.4 |
9th | Norlin | 180 | Stefan Lundquist | 7.0 | 9.0 | (12.0) | 2.0 | 3.0 | 5.0 | 9.0 | (12.0) | 8.3 RDGa | 7.0 | 7.0 | 11.0 | 10.0 | 9.0 | (12.0) | 9.0 | 132.3 | 96.3 |
10th | Widget | 40 | Kjell Grönberg | 4.0 | 8.0 | 9.0 | 10.0 | (12.0) | 10.0 | 3.0 | 11.0 | 9.0 | 10.0 | 8.7 RDGa | 3.0 | (13.0) | 6.0 | 10.0 | (12.0) | 138.7 | 101.7 |
11th | Norlin One Off | 48 | Magnus Rehn | 10.0 | (14.0) | 10.0 | 11.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | (13.0) | 12.0 | 8.0 | 6.0 | (15.0) | 9.8 RDGa | 11.0 | 156.8 | 114.8 |
12th | Norlin | 115 | Tomas Gross | 12.0 | 1.0 | 11.0 | 12.0 | 5.0 | 10.5 RDGa | 12.0 | 9.0 | 12.0 | 6.0 | 11.0 | (14.0) | (16.0) | 11.0 | 8.0 | (17.0) | 167.5 | 120.5 |
13th | Mosquito | 69 | Per Lundberg | 8.0 | 10.9 RDGa | 7.0 | 7.0 | 10.9 RDGa | 15.0 | (16.0) | 10.0 | 14.0 | (19.0 DNF) | (19.0 DNC) | 10.0 | 7.0 | 7.0 | 9.0 | 5.0 | 174.8 | 120.8 |
14th | Quattro | 49 | Lars Ericson | 5.0 | (16.0) | 14.0 | 8.0 | 8.0 | 4.0 | 10.0 | (17.0) | 10.0 | 12.0 | 10.0 | 7.0 | 8.0 | (16.0) | 16.0 | 13.0 | 174.0 | 125.0 |
15th | Norlin | 97 | Claes Liljeson | 11.0 | 13.0 | 13.0 | 12.4 RDGa | (15.0) | 13.0 | 13.0 | (15.0) | 6.0 | 14.0 | 14.0 | 9.0 | 14.0 | (17.0) | 5.0 | 14.0 | 198.4 | 151.4 |
16th | Azetone | 36 | Joan Wallgren | 13.0 | (15.0) | (17.0) | 14.0 | 11.0 | 14.0 | 14.0 | 14.0 | (16.0) | 13.7 RDGa | 9.0 | 13.0 | 15.0 | 14.0 | 11.0 | 15.0 | 218.7 | 170.7 |
17th | Azetone | 158 | Håkan Lundquist | 14.0 | 12.0 | (16.0) | 16.0 | 14.0 | (19.0 DNF) | 15.0 | 16.0 | 15.0 | 11.0 | 15.0 | 16.0 | (17.0) | 10.0 | 15.0 | 16.0 | 237.0 | 185.0 |
18th | Pikanto | 37 | Ivica Vrcic | (19.0 DNS) | (19.0 DNS) | 15.0 | (19.0 DNF) | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 3.0 | 8.0 | 7.0 | 1.0 | 243.0 | 186.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com