event burgee venue burgee

SM IOM 2010

Final result

Overall

Sailed:16, Discards:3, To count:13, Entries:22, Scoring system:Low Point System
Rank Type SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Hellboat 13 Jimmy Hellberg (8.0 RDG) 4.0 4.0 (13.0) (6.0) 1.0 3.0 1.0 1.0 2.0 1.0 5.0 1.0 1.0 5.0 1.0 57.0 30.0
2nd Norlin 46 Johan Ameln (9.0 RDG) (16.0) 2.0 5.0 3.0 3.0 6.0 2.0 4.0 RDG 1.0 3.0 1.0 (13.0) 5.0 1.0 6.0 80.0 42.0
3rd Norlin 80 Claus Lindström 7.0 RDG (14.0) 11.0 1.0 1.0 2.0 2.0 11.0 2.0 3.0 4.0 (12.0) (15.0) 2.0 4.0 3.0 94.0 53.0
4th Norlin 98 Claes Brunnhage 4.0 RDG (10.0) 5.0 4.0 2.0 (12.0) 8.0 (13.0) 4.0 7.0 2.0 8.0 2.0 3.0 2.0 5.0 91.0 56.0
5th Quattro 43 Bo Jonsson 6.0 RDG 2.0 6.0 8.0 (9.0) 8.0 (10.0) 3.0 3.0 5.0 6.0 3.0 7.0 (9.0) 3.0 4.0 92.0 64.0
6th Norlin 29 Lars Engstedt 2.0 RDG 1.0 3.0 9.0 8.0 9.0 9.0 10.0 (23.0 DNF) (18.0) (14.0) 2.0 8.0 7.0 6.0 10.0 139.0 84.0
7th Azetone 67 Johan Tuvstedt 3.0 RDG 7.0 8.0 11.0 (23.0 DNS) 10.0 (13.0) 5.0 7.0 8.0 8.0 6.0 4.0 11.0 (19.0) 2.0 145.0 90.0
8th Duzt 104 Sven Gester 1.0 RDG 6.0 9.0 2.0 10.0 (23.0 DNF) 7.0 8.0 (12.0) 9.0 11.0 7.0 11.0 10.0 10.0 (18.0) 154.0 101.0
9th Norlin 45 Tom Olson 2.0 RDG 8.0 12.0 (14.0) 12.0 (19.0) (16.0) 4.0 9.0 12.0 5.0 9.0 6.0 4.0 12.0 14.0 158.0 109.0
10th Norlin 97 Claes Liljeson 5.0 RDG (17.0) (17.0) 12.0 15.0 16.0 11.0 (18.0) 11.0 4.0 9.0 4.0 9.0 6.0 7.0 7.0 168.0 116.0
11th Norlin 180 Stefan Lundquist 1.0 RDG 3.0 7.0 6.0 11.0 4.0 4.0 12.0 (23.0 DNF) 16.0 12.0 20.0 17.0 (23.0 DNF) (23.0 DNF) 11.0 193.0 124.0
12th Södergren 2 52 Håkan Grönvall 6.0 RDG 13.0 14.0 (23.0 DNF) 17.0 (18.0) 5.0 6.0 6.0 10.0 7.0 11.0 18.0 (23.0 DNF) 9.0 8.0 194.0 130.0
13th Norlin One Off 48 Magnus Rehn 8.0 RDG 9.0 10.0 7.0 5.0 7.0 14.0 15.0 10.0 15.0 (19.0) 10.0 12.0 (16.0) (16.0) 9.0 182.0 131.0
14th Topiko 71 Thomas Sandberg 9.0 RDG (18.0) (18.0) 15.0 7.0 11.0 (17.0) 9.0 5.0 6.0 10.0 15.0 10.0 12.0 14.0 12.0 188.0 135.0
15th Mosquito 69 Per Lundberg 3.0 RDG 5.0 13.0 10.0 (18.0) 5.0 12.0 7.0 8.0 13.0 13.0 (23.0 DSQ) 16.0 13.0 18.0 (23.0 DNF) 200.0 136.0
16th Norlin 90 Per Svanberg 5.0 RDG 11.0 1.0 3.0 4.0 6.0 1.0 (23.0 DNS) (23.0 DNS) (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 238.0 169.0
17th Norlin 115 Thomas Gross 10.0 RDG (19.0) 16.0 17.0 16.0 15.0 (20.0) 16.0 14.0 11.0 (18.0) 13.0 5.0 8.0 13.0 16.0 227.0 170.0
18th Tacktic 277 Zoltan Illes 7.0 RDG (20.0) (22.0) 19.0 13.0 14.0 18.0 17.0 14.0 20.0 16.0 18.0 3.0 (23.0 DNF) 8.0 13.0 245.0 180.0
19th Quattro 49 Lars Ericson 4.0 RDG 12.0 (20.0) 16.0 14.0 13.0 14.0 (21.0) 19.0 19.0 (21.0) 19.0 20.0 14.0 17.0 15.0 258.0 196.0
20th Norlin 123 Hans Funke 10.0 RDG 15.0 (21.0) 18.0 20.0 (23.0 DNF) (23.0 DNS) 14.0 17.0 17.0 15.0 14.0 19.0 17.0 15.0 17.0 275.0 208.0
21st Azetone 162 Johan Kihlström 11.0 RDG (21.0) 19.0 (20.0) 19.0 17.0 19.0 20.0 16.0 14.0 17.0 16.0 14.0 15.0 11.0 (23.0 DNC) 272.0 208.0
22nd Norlin 112 Berndt Pråhl 12.0 RDG (23.0 DNF) 15.0 21.0 (23.0 DNS) (23.0 DNS) 23.0 DNS 19.0 18.0 21.0 20.0 17.0 21.0 18.0 20.0 19.0 313.0 244.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 4
www.sailwave.com