Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Norlin | SWE | 46 | Johan Ameln | (9.0) | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 2.0 | 35.0 | 21.0 |
2nd | Mad Max | SWE | 98 | Claes Brunnhage | 1.0 | 3.0 | (6.0) | 1.0 | (5.0) | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 1.0 | 33.0 | 22.0 |
3rd | Norlin | SWE | 29 | Lars Engstedt | (8.0) | (8.0) | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 1.0 | 4.0 | 4.0 | 57.0 | 41.0 |
4th | Norlin | SWE | 96 | Odd Lindqvist | 3.0 | 4.0 | (7.0) | 3.0 | 4.0 | (7.0) | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 58.0 | 44.0 |
5th | Pikanto | SWE | 91 | Thomas Tarp | 7.0 | 7.0 | 2.0 | 8.0 | 6.0 | (15.0 DNF) | (15.0 DNF) | 6.0 | 3.0 | 3.0 | 4.0 | 1.0 | 5.0 | 82.0 | 52.0 |
6th | Quattro | SWE | 49 | Lars Ericson | (10.0) | (10.0) | 8.0 | 7.0 | 7.0 | 5.0 | 8.0 | 7.0 | 8.0 | 6.0 | 3.0 | 8.0 | 9.0 | 96.0 | 76.0 |
7th | Norlin | SWE | 97 | Claes Liljeson | 6.0 | 11.0 | 3.0 | 9.0 | 9.0 | 6.0 | 6.0 | 8.0 | 7.0 | (15.0 DNF) | (15.0 DNF) | 7.0 | 6.0 | 108.0 | 78.0 |
8th | V3 | SWE | 60 | Anders Pers | 11.0 | 12.0 | (15.0 DNF) | 4.0 | 8.0 | 8.0 | (15.0 DNF) | 4.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 111.0 | 81.0 |
9th | Norlin | SWE | 180 | Stefan Lundquist | 2.0 | 2.0 | (15.0 DNF) | 2.0 | 3.0 | 2.0 | 3.0 | (15.0 DNF) | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 119.0 | 89.0 |
10th | Azetone | SWE | 62 | Johan Kihlström | (15.0 DNS) | 9.0 | 9.0 | 10.0 | (15.0 DNC) | 15.0 DNC | 7.0 | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 8.0 | 130.0 | 100.0 |
11th | Norlin | SWE | 39 | Peter Norlin | 4.0 | 5.0 | 4.0 | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 163.0 | 133.0 |
12th | Norlin | SWE | 100 | Calle Pettersson | 5.0 | 6.0 | (15.0 DNF) | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 176.0 | 146.0 |
13th | Azetone | SWE | 149 | Tommy Ruhmén | (15.0 DNS) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 165.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com