Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Norlin | 29 | Lars Engstedt | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | (8.0 DNF) | 2.0 | 1.0 | 20.0 | 9.0 |
2nd | Norlin | 123 | Hans Funke | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | (8.0 DNF) | 1.0 | 2.0 | 30.0 | 18.0 |
3rd | Norlin | 46 | Johan Ameln | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 40.0 | 24.0 |
4th | Pikanto | 69 | Per Lundberg | (5.0) | 5.0 | (6.0) | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | 35.0 | 24.0 |
5th | Norlin | 12 | Berndt Pråhl | (6.0) | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 4.0 | 4.0 | 40.0 | 28.0 |
6th | Quattro | 49 | Lars Ericson | 3.0 | 4.0 | 4.0 | 6.0 | (8.0 DNS) | (8.0 DNS) | 3.0 | 5.0 | 3.0 | 44.0 | 28.0 |
7th | Azetone | 34 | Tommy Ruhmen | 7.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 71.0 | 55.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com