Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Norlin | 46 | Johan Ameln | 1.0 | 1.0 | 2.0 | 1.0 | (7.0 DNS) | 1.0 | 2.0 | 1.0 | 1.0 | (7.0 DNF) | 24.0 | 10.0 |
2nd | Norlin | 29 | Lars Engstedt | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 3.0 | 1.0 | 20.0 | 14.0 |
3rd | Norlin | 123 | Hans Funke | 3.0 | (4.0) | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | (5.0) | 2.0 | 29.0 | 20.0 |
4th | Quattro | 49 | Lars Ericson | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | (6.0) | 2.0 | 4.0 | 40.0 | 29.0 |
5th | Norlin | 97 | Claes Liljeson | (6.0) | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 48.0 | 36.0 |
6th | Norlin | 12 | Berndt Pråhl | 5.0 | 3.0 | (6.0) | (6.0) | 3.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 51.0 | 39.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com