Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Orion | 94 | Fredrik Edgren | (5.0) | 1.0 | 2.6 RDGa | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | (5.0) | 2.0 | 25.6 | 15.6 |
2nd | Norlin Prototyp | 46 | Johan Ameln | 1.0 | (5.0) | 3.0 | (6.0) | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 28.0 | 17.0 |
3rd | Picanto | 37 | Ivica Vrcic | 2.0 | 2.0 | 2.0 | 3.3 RDGa | 1.0 | 5.0 | 3.0 | (7.0) | 2.0 | (6.0) | 33.3 | 20.3 |
4th | Pentyl | 49 | Lars Ericson | 4.0 | (6.0) | 5.0 | 3.0 | 4.3 RDGa | 1.0 | 4.0 | 6.0 | 3.0 | (7.0) | 43.3 | 30.3 |
5th | Norlin | 145 | Thomas tarp | (13.0 DNF) | 3.0 | 1.0 | 1.0 | 8.0 | 6.0 | 6.6 RDGa | 1.0 | (13.0 DNC) | 13.0 DNC | 65.6 | 39.6 |
6th | Mosquito Mk2 | 69 | Per Lundberg | 3.0 | 6.3 RDGa | 4.0 | (13.0 DNS) | (9.0) | 3.0 | 5.0 | 8.0 | 9.0 | 3.0 | 63.3 | 41.3 |
7th | Norlin | 04 | Bo Wållberg | 6.6 RDGa | 4.0 | 6.0 | 5.0 | 5.0 | (7.0) | 7.0 | 5.0 | 7.0 | (13.0 DNF) | 65.6 | 45.6 |
8th | Norlin | 62 | Johan Kihlström | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | (8.0) | (9.0) | 6.7 RDGa | 4.0 | 5.0 | 66.7 | 49.7 |
9th | Norlin | 198 | PO Andersson | 7.0 | 8.0 | 8.0 | (9.0) | 6.0 | (9.0) | 8.0 | 9.0 | 8.0 | 8.0 RDGa | 80.0 | 62.0 |
10th | Norlin | 15 | Petter Forsén | (13.0 DNS) | (13.0 DNS) | 13.0 DNS | 4.0 | 4.0 | 9.9 RDGa | 6.0 | 10.0 | 13.0 DNC | 13.0 DNC | 98.9 | 72.9 |
11th | Pentyl | 123 | Hans Funke | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 6.0 | 4.0 | 105.0 | 79.0 |
12th | Norlin | 125 | Ilkka Saarinen | 8.0 | 9.0 | (13.0 DNC) | 8.0 | 10.0 | (13.0 DNS) | 13.0 DNS | 13.0 DNC | 11.1 RDGa | 13.0 DNS | 111.1 | 85.1 |
Seglingsvärd PO Andersson, Per Lundberg
Protokoll Lars Ericson
Sailwave Scoring Software 2.02 build 6
www.sailwave.com