Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MadMax | 98 | Claes Brunnhage | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.4 RDGa | 1.0 | (3.0) | 15.4 | 10.4 |
2nd | Norlin | 39 | Peter Norlin | (12.0 DNC) | 5.0 | 3.7 RDGa | 4.0 | 2.0 | 1.0 | (6.0) | 2.0 | 1.0 | 2.0 | 2.0 | 40.7 | 22.7 |
3rd | Norlin | 123 | Hans Funke | 2.0 | 3.3 RDGa | 4.0 | 3.0 | (5.0) | 4.0 | 4.0 | (5.0) | 2.0 | 3.0 | 1.0 | 36.3 | 26.3 |
4th | Mosquito Mk2 | 69 | Per Lundberg | 3.0 | (9.0) | 2.0 | 2.0 | 3.0 | 3.7 RDGa | 2.0 | 3.0 | 3.0 | (5.0) | 5.0 | 40.7 | 26.7 |
5th | Norlin | 97 | Claes Liljeson | 4.0 | 3.0 | 3.0 | (9.0) | 4.0 | 3.0 | 3.0 | 4.3 RDGa | 4.0 | 4.0 | (6.0) | 47.3 | 32.3 |
6th | Norlin | 198 | PO Andersson | 5.0 | 1.0 | 5.0 | 5.0 | (8.0) | 7.0 | 5.0 | (8.0) | 7.0 | 5.5 RDGa | 4.0 | 60.5 | 44.5 |
7th | Quattro | 49 | Lars Ericson | 6.0 | 7.0 | (8.0) | 6.3 RDGa | 6.0 | 5.0 | (9.0) | 4.0 | 5.0 | 6.0 | 7.0 | 69.3 | 52.3 |
8th | Norlin OneOff | 68 | Magnus Rehn | 7.0 | 6.0 | 7.0 | (8.0) | 6.9 RDGa | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | (9.0) | 75.9 | 58.9 |
9th | Norlin | 12 | Berndt Pråhl | 7.5 RDGa | 4.0 | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | 7.0 | 8.0 | (12.0 DNF) | 8.0 | 82.5 | 62.5 |
10th | Azetone | 79 | Staffan Carlens | 8.0 | 8.0 | 9.0 | 6.0 | 9.0 | (10.0) | 8.9 RDGa | 9.0 | 9.0 | (12.0 DNF) | 8.9 RDGa | 97.8 | 75.8 |
11th | Azetone | 149 | Tommy Ruhmén | (12.0 DNS) | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 10.0 | 9.0 | 10.0 | 12.0 DNF | 12.0 DNF | 8.0 | 10.0 | 119.0 | 95.0 |
Seglingsvärd Lars Ericson SWE49, assisterande seglingsvärd Claes Liljeson SWE97.
Protokoll Lars Ericson
Sailwave Scoring Software 2.02 build 6
www.sailwave.com