Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MadMax | 98 | Claes Brunnhage | 1 | 1 | (8) | 1 | 3 | 1 | 1 | 3 | 1 | (6) | 1 | 27.0 | 13.0 |
2nd | Pentyl | 123 | Hans Funke | (6) | 2 | 1 | 5 | 1 | 3 | (8) | 6 | 3 | 2 | 4 | 41.0 | 27.0 |
3rd | MadMax | 45 | Tom Olson | 2 | 3 | 6 | 2 | 2 | 5 | (7) | 4 | 4 | 1 | (7) | 43.0 | 29.0 |
4th | Norlin Prototyp | 46 | Johan Ameln | 5 | 5 | 4 | 4 | (8) | 2 | 2 | (11) | 5 | 5 | 5 | 56.0 | 37.0 |
5th | Pentyl | 49 | Lars Ericson | (10) | 9 | 9 | (10) | 5 | 4 | 3 | 1 | 2 | 4 | 2 | 59.0 | 39.0 |
6th | Pentyl | 29 | Lars Engstedt | 4 | 7 | 2 | 7 | 7 | (9) | 5 | 2 | 7 | 3 | (10) | 63.0 | 44.0 |
7th | Norlin | 100 | Calle Petterson | 3 | 6 | 5 | 3 | 6 | 6 | (9) | 5 | 8 | (10) | 3 | 64.0 | 45.0 |
8th | Norlin OneOff | 68 | Magnus Rehn | 7 | 4 | 3 | (11) | 4 | 7 | 4 | (8) | 6 | 7 | 8 | 69.0 | 50.0 |
9th | Norlin | 97 | Claes Liljeson | 9 | 8 | (11) | 9 | (DNF) | 11 | 6 | 7 | 10 | 8 | 6 | 97.0 | 74.0 |
10th | Norlin | 198 | PO Andersson | 8 | (11) | 10 | 8 | 9 | (12) | 11 | 10 | 9 | 9 | 9 | 106.0 | 83.0 |
11th | Azetone | 79 | Staffan Carlens | 11 | (DNS) | 7 | 12 | 10 | 8 | 10 | 9 | 12 | (DNF) | DNS | 118.0 | 92.0 |
12th | Norlin | 12 | Berndt Pråhl | (12) | 10 | (12) | 6 | 11 | 10 | 12 | 12 | 11 | 11 | 11 | 118.0 | 94.0 |
Seglingsvärd Jocke Ameln, assisterande seglingsvärd Claes Liljeson
Protokoll Lars Ericson
Sailwave Scoring Software 2.02 build 6
www.sailwave.com