Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MadMax | 98 | Claes Brunnhage | 2.0 | 1.0 | 1.0 | (11.0 DNF) | 1.0 | 1.0 | (6.0) | 2.5 RDGa | 1.0 | 1.0 | 1.0 | 1.0 | 29.5 | 12.5 |
2nd | Pentyl | 123 | Hans Funke | 1.0 | 2.6 RDGa | 2.0 | 1.0 | 2.0 | 2.0 | (5.0) | 1.0 | (6.0) | 3.0 | 2.0 | 4.0 | 31.6 | 20.6 |
3rd | MadMax | 45 | Tom Olson | (5.0) | (5.0) | 5.0 | 3.5 RDGa | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 42.5 | 32.5 |
4th | Pentyl | 49 | Lars Ericson | 4.0 | 2.0 | (6.0) | 3.0 | 3.9 RDGa | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 | (7.0) | 46.9 | 33.9 |
5th | Pentyl | 29 | Lars Engstedt | (6.0) | 3.0 | 4.1 RDGa | 2.0 | 5.0 | 5.0 | 1.0 | 5.0 | 3.0 | (9.0) | 4.0 | 2.0 | 49.1 | 34.1 |
6th | Norlin OneOff | 68 | Magnus Rehn | 3.0 | (7.0) | (8.0) | 6.0 | 4.0 | 5.1 RDGa | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 61.1 | 46.1 |
7th | Norlin | 198 | PO Andersson | 8.0 | 4.0 | 3.0 | 4.0 | 6.0 | 7.0 | (9.0) | 7.0 | 6.6 RDGa | 7.0 | (10.0) | 8.0 | 79.6 | 60.6 |
8th | Norlin | 97 | Claes Liljeson | 7.0 | 8.0 | 4.0 | 7.0 | 7.0 | 8.0 | 7.4 RDGa | (11.0 DNF) | 7.0 | 5.0 | 7.0 | (10.0) | 88.4 | 67.4 |
9th | Norlin | 04 | Bo Wållberg | 7.3 RDGa | (9.0) | 7.0 | 5.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.3 RDGa | 8.0 | (9.0) | 87.6 | 69.6 |
10th | Norlin | 12 | Berndt Pråhl | 9.0 | 6.0 | 9.0 | 8.0 | (11.0 DNF) | 9.0 | 8.0 | (11.0 DNF) | 9.0 | 8.0 | 9.0 | 6.0 | 103.0 | 81.0 |
Seglingsvärd Bo Wållberg
Protokoll Lars Ericson
Sailwave Scoring Software 2.02 build 6
www.sailwave.com