Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE 43 | Bosse Jonsson | 3.0 | (6.0) | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | (9.0) | 6.0 | 2.0 | 1.0 | 1.0 | 48.0 | 33.0 |
2nd | SWE 98 | Claes Brunnhage | (7.0) | 2.0 | 5.0 | 5.0 | 4.0 | (18.0 DNF) | 4.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.4 RDGa | 5.0 | 65.4 | 40.4 |
3rd | SWE 45 | Tom Olson | 2.0 | 1.0 | (8.0) | 1.0 | 6.0 | 2.0 | 3.0 | 5.0 | 6.0 | 3.0 | (12.0) | 7.0 | 7.0 | 2.0 | 4.0 | 69.0 | 49.0 |
4th | SWE 52 | Håkan Grönvall | 4.0 | 4.0 | 9.0 | (12.0) | 7.0 | 6.0 | 2.0 | 8.0 | 3.0 | 5.0 | 4.0 | 3.0 | 10.0 | 6.0 | (11.0) | 94.0 | 71.0 |
5th | SWE 29 | Lars Engstedt | (10.0) | 9.0 | 2.0 | 6.8 RDGa | 3.0 | 7.0 | 5.0 | (12.0) | 2.0 | 7.0 | 10.0 | 10.0 | 5.0 | 7.0 | 6.0 | 101.8 | 79.8 |
6th | SWE 59 | Claus Lindström | 1.0 | 3.0 | (13.0) | 8.0 | 9.0 | 4.0 | 9.0 | (13.0) | 13.0 | 6.0 | 7.0 | 2.0 | 4.0 | 8.0 | 7.0 | 107.0 | 81.0 |
7th | SWE 23 | Hans Funke | 6.0 | 7.4 RDGa | (11.0) | 9.0 | 5.0 | 3.0 | 10.0 | 3.0 | 10.0 | 9.0 | 6.0 | 5.0 | 6.0 | (18.0 DNF) | 3.0 | 111.4 | 82.4 |
8th | SWE 58 | Håkan Lundquist | 11.0 | 8.0 | 10.0 | 3.0 | 2.0 | 5.0 | 6.0 | 6.0 | 7.0 | (12.0) | 3.0 | 4.0 | 12.0 | 10.0 | (18.0 DNF) | 117.0 | 87.0 |
9th | SWE 25 | Hans Nystrom | 9.0 | 7.0 | 7.3 RDGa | 10.0 | (11.0) | (11.0) | 8.0 | 9.0 | 4.0 | 11.0 | 1.0 | 8.0 | 8.0 | 3.0 | 2.0 | 109.3 | 87.3 |
10th | SWE 37 | Ivica Vrcic | (13.0) | 11.0 | 4.0 | 11.0 | 10.0 | 9.0 | 7.0 | 4.0 | (12.0) | 2.0 | 11.0 | 9.0 | 9.0 | 4.0 | 8.0 | 124.0 | 99.0 |
11th | SWE 49 | Lars Ericson | (14.0) | 5.0 | 3.0 | 7.0 | (14.0) | 13.0 | 13.0 | 10.0 | 8.0 | 14.0 | 8.0 | 11.0 | 3.0 | 9.0 | 9.0 | 141.0 | 113.0 |
12th | SWE 68 | Magnus Rehn | 12.0 | 12.0 | 12.0 | 14.0 | (18.0 DNF) | 8.0 | (18.0 DNF) | 7.0 | 9.0 | 8.0 | 5.0 | 12.0 | 14.0 | 5.0 | 10.0 | 164.0 | 128.0 |
13th | SWE 04 | Bo Wållberg | 12.6 RDGa | 13.0 | (15.0) | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | (14.0) | 13.0 | 14.0 | 13.0 | 11.0 | 11.0 | 13.0 | 189.6 | 160.6 |
14th | SWE 198 | po andersson | (15.0) | 14.0 | 14.0 | (15.0) | 12.0 | 10.0 | 12.0 | 14.0 | 11.0 | 10.0 | 13.0 | 14.0 | 13.0 | 12.0 | 12.0 | 191.0 | 161.0 |
15th | SWE 94 | Fredrik Edgren | 8.0 | 10.0 | 1.0 | 2.0 | 8.0 | (18.0 DNS) | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 209.0 | 173.0 |
16th | SWE 60 | Anders Pers | 5.0 | (18.0 DNF) | 7.0 | 6.0 | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 234.0 | 198.0 |
17th | SWE 79 | Staffan Carlens | (18.0 DNS) | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 270.0 | 234.0 |
Arrangör Anders Pers
Protokoll Anders Pers
Sailwave Scoring Software 2.02 build 6
www.sailwave.com