Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pikanto | 25 | Hans Nyström | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 3.0 | 20.0 | 14.0 |
2nd | Pentyl | 49 | Lars Ericson | (5.0) | 4.0 | 2.0 | 4.0 | (5.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 36.0 | 26.0 |
3rd | Norlin | 115 | Petter Forsén | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | (5.0) | 4.0 | 2.0 | (5.0) | 4.0 | 36.0 | 26.0 |
4th | Topiko | 145 | Thomas Tarp | 4.0 | 3.0 | (6.0 DNF) | (6.0 DNF) | 1.0 | 6.0 DNC | 6.0 DNC | 3.0 | 1.0 | 5.0 | 2.0 | 1.0 | 44.0 | 32.0 |
5th | Norlin | 04 | Bo Wållberg | 2.0 | (5.0) | 4.0 | 3.0 | 4.0 | 4.0 | (6.0 DNC) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 50.0 | 39.0 |
Seglingsvärd Hasse Nyström
Protokoll Lars Ericson
Sailwave Scoring Software 2.02 build 6
www.sailwave.com