Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topico | 60 | Anders Pers | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 26.0 | 15.0 |
2nd | Norlin | 25 | Hans Nyström | 2.0 | 1.0 | 1.0 | 2.0 | (5.0) | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 31.0 | 18.0 |
3rd | Pentyl | 49 | Lars Ericson | (4.0) | 3.0 | 4.0 | 1.0 | 2.0 | (8.0 DNC) | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 39.0 | 27.0 |
4th | Pentyl | 123 | Hans Funke | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 65.0 | 49.0 |
5th | Norlin | 198 | PO Andersson | 6.0 | (8.0 DNC) | 5.0 | (8.0 DNF) | 4.0 | 3.0 | 4.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 |
6th | Sphincter | 152 | Joakim Dörner | 7.0 | 5.0 | 6.0 | 5.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | 5.0 | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 |
7th | Topico | 145 | Thomas Tarp | 5.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 88.0 | 72.0 |
Seglingsvärd Hans Nyström, assisterande seglingsvärd Anders Pers, Thomas Tarp
Protokoll Lars Ericson
Sailwave Scoring Software 2.02 build 6
www.sailwave.com