Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE 98 | Claes Brunnhage | 2.0 | 1.0 | 2.0 | 4.0 | (6.0) | 1.0 | (12.0 DNF) | 1.0 | 1.0 | 3.0 | 2.0 | 35.0 | 17.0 |
2nd | SWE 45 | Tom Olson | (6.0) | 6.0 | 6.0 | (8.0) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 37.0 | 23.0 |
3rd | SWE 68 | Magnus Rehn | 1.0 | (8.0) | 3.0 | 1.0 | (9.0) | 5.0 | 2.0 | 6.0 | 3.0 | 2.0 | 3.0 | 43.0 | 26.0 |
4th | SWE 59 | Johan Holmberg | 5.0 | 3.0 | 4.0 | 2.0 | 3.0 | (6.0) | 4.0 | 4.0 | 4.0 | (12.0 DNS) | 5.0 | 52.0 | 34.0 |
5th | SWE 60 | Anders Pers | (7.0) | (7.0) | 1.0 | 6.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 49.0 | 35.0 |
6th | SWE 37 | Ivica Vrcic | (10.0) | 4.0 | 8.0 | 5.0 | 7.0 | 4.0 | 5.0 | 3.0 | 6.0 | (12.0 DNS) | 6.0 | 70.0 | 48.0 |
7th | SWE 04 | Bo Wållberg | 3.0 | 5.0 | 7.0 | 3.0 | 2.0 | (12.0 DNF) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 92.0 | 68.0 |
8th | SWE 25 | Hans Nystrom | 8.0 | (12.0 DNF) | 5.0 | 7.0 | 4.0 | 7.0 | (12.0 DNF) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 103.0 | 79.0 |
9th | SWE 12 | Jocke Ameln | 9.0 | 2.0 | (12.0 DNC) | (12.0 DNF) | 8.0 | 12.0 DNF | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 115.0 | 91.0 |
10th | SWE 39 | Staffan Carlens | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 9.0 | 10.0 | 8.0 | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 123.0 | 99.0 |
11th | SWE 28 | Hans Funke | 4.0 | (12.0 DNF) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 124.0 | 100.0 |
Arrangör Hans Nyström
Protokoll Hans Nyström
Sailwave Scoring Software 2.9.7
www.sailwave.com