KS4 2013-04-14 Mölna

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Low Point System
Rank Type SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Pentyl 14 Claus Lindström 3.0 RDGa (5.0) 2.0 1.0 2.0 1.0 1.0 (8.0) 4.0 27.0 14.0
2nd Pentyl 28 Hans Funke (6.0) 1.0 3.4 RDGa 3.0 4.0 2.0 (8.0) 1.0 2.0 30.4 16.4
3rd Britpop 94 Fredrik Edgren 2.0 3.0 (9.0) 3.6 RDGa 3.0 4.0 (5.0) 2.0 1.0 32.6 18.6
4th Pentyl 43 Bo Jonsson (4.0) 2.0 4.0 4.0 1.0 3.3 RDGa 3.0 3.0 (5.0) 29.3 20.3
5th Pentyl 143 Odd Lindqvist 3.0 (15.0 DNC) 3.0 6.0 6.0 (7.0) 4.0 6.3 RDGa 6.0 56.3 34.3
6th Pentyl 76 Johan Tuvstedt 1.0 6.4 RDGa 1.0 (8.0) 7.0 8.0 7.0 4.0 (15.0 DNC) 57.4 34.4
7th MadMax 158 Håkan Lundqvist (8.0) 6.0 6.0 5.0 5.8 RDGa (9.0) 2.0 7.0 3.0 51.8 34.8
8th Pentyl 29 Lars Engstedt (15.0 DNC) 4.0 (10.0) 2.0 5.0 5.0 6.8 RDGa 6.0 7.0 60.8 35.8
9th Pentyl 49 Lars Ericson 5.0 (7.0) 7.0 7.0 (9.0) 3.0 6.0 5.0 6.1 RDGa 55.1 39.1
10th Norlin 04 Bo Wållberg 7.0 10.0 5.0 9.0 8.0 6.0 10.0 (12.0) (15.0 DNC) 82.0 55.0
11th Extreme 40 Kjell Grönberg 9.0 9.0 8.0 11.0 11.0 (15.0 DNC) 9.0 9.0 (15.0 DNC) 96.0 66.0
12th Norlin 39 Staffan Carlens 10.0 8.0 11.0 10.0 10.0 10.0 (12.0) 11.0 (15.0 DNC) 97.0 70.0
13th Norlin 12 Berndt Pråhl 11.0 11.0 (12.0) 12.0 (13.0) 11.0 11.0 10.0 8.0 99.0 74.0
14th Azetone 149 Tommy Ruhmén 12.0 12.0 (13.0) 12.0 12.0 12.0 13.0 13.0 (15.0 DNC) 114.0 86.0

Seglingsvärd Claus Lindström
Protokoll Lars Ericson

www.sailwave.com