Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE 25 | Hans Nystrom | 1.0 | 3.0 | (5.0) | (4.0) | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 28.0 | 19.0 |
2nd | SWE 49 | Lars Ericson | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | (4.0) | 27.0 | 20.0 |
3rd | SWE 145 | Thomas Tarp | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 29.0 | 21.0 |
4th | SWE 04 | Bo Wållberg | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 37.0 | 29.0 |
5th | SWE149 | Tommy Ruhmen | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 70.0 | 56.0 |
6th | SWE 15 | Petter Forssen | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 81.0 | 67.0 |
Arrangör Hans Nyström
Protokoll Lars Ericson
Sailwave Scoring Software 2.9.7
www.sailwave.com