Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE 43 | Bo Jonsson | 3.0 | 1.0 | (7.0) | 3.0 | (4.0) | 3.2 RDGa | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 38.2 | 27.2 |
2nd | SWE 50 | Thomas Enwall | (6.0) | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 1.0 | 3.8 RDGa | 2.0 | 1.0 | (8.0) | 6.0 | 45.8 | 31.8 |
3rd | SWE 25 | Hans Nystrom | 2.0 | 4.0 | (9.0) | 4.8 RDGa | 6.0 | 1.0 | 5.0 | 5.0 | 1.0 | (9.0) | 6.0 | 5.0 | 57.8 | 39.8 |
4th | SWE 14 | Claus Lindström | 1.0 | 5.6 RDGa | 6.0 | 1.0 | 3.0 | 9.0 | (15.0 DNC) | 4.0 | (12.0) | 5.0 | 2.0 | 4.0 | 67.6 | 40.6 |
5th | SWE 94 | Fredrik Edgren | 4.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 1.0 | 6.0 | 4.0 | 1.0 | 6.2 RDGa | 74.2 | 44.2 |
6th | SWE 145 | Thomas Tarp | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | 1.0 | 7.0 | 9.0 | 2.0 | 15.0 DNC | 6.0 | 12.0 | 1.0 | 92.0 | 62.0 |
7th | SWE 29 | Lars Engstedt | 7.0 | 8.0 | (12.0) | 7.0 | 7.5 RDGa | 3.0 | (11.0) | 9.0 | 3.0 | 7.0 | 5.0 | 10.0 | 89.5 | 66.5 |
8th | SWE 59 | Johan Holmberg | 5.0 | (11.0) | 11.0 | 2.0 | 5.0 | 10.0 | 7.0 | 8.0 | 10.0 | (12.0) | 7.5 RDGa | 2.0 | 90.5 | 67.5 |
9th | SWE 52 | Håkan Grönvall | (11.0) | 10.0 | 3.0 | 11.0 | 7.0 | 2.0 | 6.0 | 7.0 | 7.5 RDGa | 3.0 | 11.0 | (12.0) | 90.5 | 67.5 |
10th | SWE 49 | Lars Ericson | 10.0 | 6.0 | 8.0 | 8.0 | (11.0) | (12.0) | 8.4 RDGa | 11.0 | 5.0 | 10.0 | 4.0 | 7.0 | 100.4 | 77.4 |
11th | SWE 168 | Magnus Rehn | 8.0 | 9.0 | 2.0 | 6.0 | 9.0 | 11.0 | (12.0) | (12.0) | 11.0 | 8.0 | 10.0 | 9.0 | 107.0 | 83.0 |
12th | SWE 15 | Petter Forsén | 9.0 | (15.0 DSQ) | 9.5 RDGa | 10.0 | 12.0 | 8.0 | 3.0 | 10.0 | 8.0 | (13.0) | 9.0 | 8.0 | 114.5 | 86.5 |
13th | SWE 158 | Håkan Lundquist | (15.0 DNC) | 7.0 | 10.0 | 9.0 | 8.0 | 5.0 | 10.0 | 6.0 | 7.0 | 9.7 RDGa | (15.0 DNC) | 15.0 DNC | 116.7 | 86.7 |
14th | SWE 04 | Bo Wållberg | 9.5 RDGa | 5.0 | (13.0) | 12.0 | 10.0 | 6.0 | 8.0 | (13.0) | 9.0 | 11.0 | 7.0 | 11.0 | 114.5 | 88.5 |
Arrangör Hans Nyström
Protokoll Thomas Enwall
Sailwave Scoring Software 2.9.7
www.sailwave.com