Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE 25 | Hans Nystrom | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 39.0 | 27.0 |
2nd | SWE145 | Thomas Tarp | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 44.0 | 35.0 |
3rd | SWE 28 | Hans Funke | (6.0 DNF) | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | (5.0) | 4.0 | 2.0 | 4.0 | 2.0 | 48.0 | 37.0 |
4th | SWE 49 | Lars Ericson | 1.0 | 1.0 | (5.0) | 1.0 | 4.0 | (5.0) | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 51.0 | 41.0 |
5th | SWE 04 | Bo Wållberg | 2.0 | 4.0 | 4.0 | (6.0 DNF) | (5.0) | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 63.0 | 52.0 |
Arrangör Hans Nyström
Protokoll Lars Ericson
Sailwave Scoring Software 2.9.7
www.sailwave.com