Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 46 | Johan Ameln | (9.0) | 1.0 | 1.0 | 1.0 | (9.0) | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 2.0 | 34.0 | 16.0 |
2nd | Amoress | SWE | 43 | Bo Jonsson | (7.0) | 3.0 | 2.0 | (5.0) | 3.0 | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 35.0 | 23.0 |
3rd | BritPOP! | SWE | 94 | Fredrik Edgren | 2.0 | 2.0 | 3.0 | 3.0 | (6.0) | 2.0 RDG | 4.0 | (5.0) | 3.0 | 5.0 | 1.0 | 36.0 | 25.0 |
4th | Pentyl | SWE | 343 | Thomas Tarp | 1.0 | 4.0 | 4.0 | 6.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 5.0 | 3.0 | 7.0 | 54.0 | 32.0 |
5th | Rocky | SWE | 44 | Petter Forsén | 5.0 | 6.0 | 5.0 | 2.0 | (10.0) | 5.0 | 6.0 | (7.0) | 6.0 | 4.0 | 5.0 | 61.0 | 44.0 |
6th | Pentyl | SWE | 49 | Lars Ericson | 3.0 | 8.0 | (9.0) | 4.0 | 8.0 | 8.0 | 3.0 | 4.0 | 7.0 | 6.0 | (9.0) | 69.0 | 51.0 |
7th | Hembygge | SWE | 04 | Bo Wållberg | 4.0 | 7.0 | 6.0 | (9.0) | 5.0 | 6.0 | 7.0 | 3.0 | (9.0) | 8.0 | 6.0 | 70.0 | 52.0 |
8th | Pentyl 3 | SWE | 1 | Niklas Molin | 8.0 | 10.0 | (11.0 DNC) | 8.0 | 2.0 | 3.0 | 2.0 | 8.0 | (11.0 DNC) | 10.0 | 4.0 | 77.0 | 55.0 |
9th | Cheinz | SWE | 39 | Staffan Carlens | 6.0 | (9.0) | 7.0 | 7.0 | 4.0 | 7.0 | 8.0 | 9.0 | 4.0 | 7.0 | (10.0) | 78.0 | 59.0 |
10th | Pentyl 3 | SWE | 143 | Carl J | (11.0 DNC) | 5.0 | 8.0 | 10.0 | 7.0 | (11.0 DNC) | 9.0 | 10.0 | 8.0 | 9.0 | 8.0 | 96.0 | 74.0 |
Arrangör Thomas Tarp
Medhjälpare Petter Forsen
Protokoll Lars Ericson
Sailwave Scoring Software 2.9.7
www.sailwave.com