venue burgee

KS 8/WC 2 2014-11-23

Final

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 25, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st BritPop SWE 46 Johan Ameln (26.0 DNC) (7.0) 4.0 (26.0 DNC) 2.0 1.0 (26.0 DNC) (7.0) 1.0 (26.0 DNC) 2.0 1.0 (26.0 DNC) 4.0 3.0 162.0 18.0
2nd BritPop SWE 98 Claes Brunnhage 1.0 6.0 (26.0 DNC) 1.0 (7.0) (26.0 DNC) 1.0 2.0 (26.0 DNC) 6.0 1.0 (26.0 DNC) 5.0 (8.0) (26.0 DNC) 168.0 23.0
3rd Amoress SWE 43 Bo Jonsson 5.0 (26.0 DNC) 5.0 4.0 (26.0 DNC) (7.0) 5.0 (26.0 DNC) 2.0 1.0 (26.0 DNC) (7.0) 2.0 (26.0 DNC) 1.0 169.0 25.0
4th Amoress SWE 14 Claus Lindström (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNF) 6.0 (26.0 DNC) 3.0 (11.0) (26.0 DNC) 6.0 3.0 (26.0 DNC) 2.0 8.0 197.0 30.0
5th Cheinz SWE 45 Tom Olson 4.0 (26.0 DNC) 6.0 6.0 (26.0 DNC) 5.0 (7.0) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 4.0 1.0 (26.0 DNC) 2.0 194.0 31.0
6th BritPOP! SWE 94 Fredrik Edgren 3.0 (11.0) (26.0 DNC) 2.0 3.0 (26.0 DNC) 3.0 4.0 (26.0 DNC) 8.0 (11.0) (26.0 DNC) 7.0 5.0 (26.0 DNC) 187.0 35.0
7th Pentyl 2 SWE 118 Håkan Lundquist (26.0 DNC) 8.0 3.0 (26.0 DNC) 8.0 3.0 (26.0 DNC) 6.0 6.0 (26.0 DNC) 3.0 (26.0 DNF) (26.0 DNC) 3.0 (9.0) 205.0 40.0
8th KHAATOO SWE 11 Magnus Woxén (26.0 DNC) 9.0 2.0 (26.0 DNC) 4.0 4.0 (26.0 DNC) 8.0 3.0 (26.0 DNC) (12.0) (26.0 DNC) (26.0 DNC) 1.0 10.0 209.0 41.0
9th Fraktal SWE 28 Hans Funke 9.0 (26.0 DNC) (10.0) 5.0 (26.0 DNC) (26.0 DNS) 6.0 (26.0 DNC) 5.0 7.0 (26.0 DNC) 5.0 4.0 (26.0 DNC) 6.0 213.0 47.0
10th BritPOP! SWE 152 Håkan Grönvall 2.0 5.0 (26.0 DNC) 10.0 12.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (13.0) 4.0 (26.0 DNC) 3.0 10.0 (26.0 DNC) 217.0 48.0
11th Fraktal SWE 101 Michael Carlberger (26.0 DNS) 2.0 (12.0) (26.0 DNC) 5.0 8.0 (26.0 DNC) 5.0 9.0 (26.0 DNC) 5.0 10.0 (26.0 DNC) (12.0) 5.0 203.0 49.0
12th Amorina SWE 29 Lars Engstedt (26.0 DNC) 13.0 7.0 (26.0 DNC) 1.0 9.0 (26.0 DNC) 9.0 4.0 (26.0 DNC) 3.0 RDG (26.0 DNC) (26.0 DNC) 7.0 (14.0) 223.0 53.0
13th Pentyl SWE 76 Johan Tuvstedt 10.0 (12.0) (26.0 DNC) 8.0 6.0 (26.0 DNC) 9.0 1.0 (26.0 DNC) 9.0 8.0 (26.0 DNC) 6.0 (11.0) (26.0 DNC) 210.0 57.0
14th BritPOP! SWE 97 Claes Liljeson 7.0 (26.0 DNC) 9.0 (13.0) (26.0 DNC) (14.0) 4.0 (26.0 DNC) 7.0 4.0 (26.0 DNC) 6.0 11.0 (26.0 DNC) 13.0 218.0 61.0
15th Hembygge SWE 04 Bo Wållberg 8.0 (26.0 DNC) 8.0 12.0 (26.0 DNC) 10.0 8.0 (26.0 DNC) (15.0) 10.0 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 4.0 239.0 68.0
16th Pentyl P4 SWE 69 Per Lundberg (26.0 DNC) 4.0 (14.0) (26.0 DNC) 10.0 12.0 (26.0 DNC) 11.0 8.0 (26.0 DNC) 7.0 11.0 (26.0 DNC) 9.0 (16.0) 232.0 72.0
17th Cheinz SWE 39 Staffan Carlens (26.0 DNC) 3.0 13.0 (26.0 DNC) 9.0 (15.0) (26.0 DNC) 12.0 13.0 (26.0 DNC) 10.0 8.0 (26.0 DNC) 6.0 (15.0) 234.0 74.0
18th Pentyl SWE 343 Thomas Tarp 13.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 12.0 2.0 (26.0 DNC) 2.0 9.0 26.0 DNC 12.0 260.0 78.0
19th Pentyl P4 SWE 49 Lars Ericson (14.0) (26.0 DNC) (15.0) 9.0 (26.0 DNC) 11.0 12.0 (26.0 DNC) 10.0 12.0 (26.0 DNC) 9.0 10.0 (26.0 DNC) 11.0 243.0 84.0
20th Pentyl SWE 124 Nicklas Molin 12.0 (26.0 DNC) 11.0 7.0 (26.0 DNS) 13.0 10.0 (26.0 DNC) (14.0) (14.0) (26.0 DNC) 12.0 13.0 (26.0 DNC) 7.0 243.0 85.0
21st Nova SWE 68 Magnus Rehn 17.0 14.0 (26.0 DNC) 11.0 (26.0 DNF) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 5.0 9.0 (26.0 DNC) 12.0 (26.0 DNC) 26.0 DNC 286.0 104.0
22nd Norlin SWE 149 Tommy Ruhmén 11.0 16.0 (26.0 DNC) 16.0 13.0 (26.0 DNC) 13.0 13.0 (26.0 DNC) (26.0 DNF) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 316.0 134.0
23rd Norlin SWE 162 Johan Kihlström 16.0 (26.0 DNC) 16.0 14.0 (26.0 DNC) 16.0 11.0 (26.0 DNC) (26.0 DNC) 11.0 (26.0 DNC) (26.0 DNF) (26.0 DNS) 26.0 DNC 26.0 DNS 318.0 136.0
24th Pentyl 4 SWE 180 Stefan Lundquist 6.0 10.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNF) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 331.0 149.0
25th Topiko SWE 71 Thomas Sandberg 15.0 15.0 (26.0 DNC) 15.0 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 342.0 160.0

Arrangör Johan Kilström
Biträdande Claes Liljeson
Sailwaveoperatör Lars Ericson


www.srss.se
info@srss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com