Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fraktal | SWE | 28 | Hans Funke | 1.0 | 2.0 | 2.0 | 2.0 | 2.3 RDGa | 3.0 | (4.0) | 16.3 | 12.3 |
2nd | BritPop | SWE | 46 | Johan Ameln | 2.0 | 3.5 RDGa | 1.0 | 5.0 | 1.0 | 1.0 | (11.0 DNF) | 24.5 | 13.5 |
3rd | Pentyl | SWE | 49 | Lars Ericson | 5.0 | 3.0 | 3.0 | (6.0) | 4.0 | 4.0 | 4.2 RDGa | 29.2 | 23.2 |
4th | Nova | SWE | 68 | Magnus Rehn | 6.0 | 7.0 | 4.0 | (8.0) | 6.0 | 2.0 | 1.0 | 34.0 | 26.0 |
5th | Pentyl 4 | SWE | 180 | Stefan Lundquist | 4.0 | 5.0 | 5.0 | 3.0 | 8.0 | 6.0 RDGa | (11.0 DNC) | 42.0 | 31.0 |
6th | BritPop | SWE | 97 | Claes Liljeson | 3.0 | 6.0 | 9.0 | 7.0 | 2.0 | (11.0 DNC) | 6.0 | 44.0 | 33.0 |
7th | Fraktal | SWE | 53 | Berndt Pråhl | (11.0 DNF) | 1.0 | 6.5 RDGa | 4.0 | 7.0 | 11.0 DNC | 5.0 | 45.5 | 34.5 |
8th | Pentyl 4 | SWE | 69 | Per Lundberg | 6.8 RDGa | 4.0 | 8.0 | 9.0 | (11.0 DNC) | 6.0 | 3.0 | 47.8 | 36.8 |
9th | BritPop | SWE | 52 | Håkan Grönvall | (11.0 DNC) | 11.0 DNC | 10.0 | 1.0 | 3.0 | 11.0 DNF | 2.0 | 49.0 | 38.0 |
10th | Cheinz | SWE | 57 | Per Julius Kronberg | (11.0 DNF) | 8.0 | 6.0 | 7.0 RDGa | 5.0 | 5.0 | 7.0 | 49.0 | 38.0 |
Arrangör Per Lundberg
Protokoll Lars Ericson
Sailwave Scoring Software 2.8.5
www.sailwave.com