Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 98 | Claes Brunnhage | (2.0 RDG) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | 8.0 |
2nd | Cheinz | SWE | 45 | Tom Olson | 1.0 RDG | 8.0 | 3.0 | 3.0 | 2.0 | 3.0 | (13.0 RDG) | 33.0 | 20.0 |
3rd | Amoress | SWE | 14 | Claus Lindström | (7.0) | 3.0 | 2.0 | 2.0 | 6.0 | 5.0 | 5.0 | 30.0 | 23.0 |
4th | BritPop | SWE | 46 | Johan Ameln | 1.0 | (13.0 RDG) | 6.0 | 13.0 RDG | 5.0 | 1.0 | 2.0 | 41.0 | 28.0 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | 3.0 | 4.0 | 9.0 | (11.0) | 3.0 | 6.0 | 8.0 | 44.0 | 33.0 |
6th | BritPOP! | SWE | 52 | Håkan Grönvall | (10.0) | 6.0 | 4.0 | 6.0 | 8.0 | 8.0 | 3.0 | 45.0 | 35.0 |
7th | Nova | SWE | 68 | Magnus Rehn | 5.0 RDG | (16.0) | 10.0 | 4.0 | 4.0 | 11.0 | 4.0 | 54.0 | 38.0 |
8th | Rocky | SWE | 44 | Petter Forsén | 5.0 | 1.0 | 5.0 | 10.0 | (14.0) | 7.0 | 13.0 RDG | 55.0 | 41.0 |
9th | Pentyl P2 | SWE | 29 | Lars Engstedt | 3.0 RDG | 7.0 | 7.0 | 8.0 | 12.0 | 12.0 | (16.0) | 65.0 | 49.0 |
10th | Fraktal | SWE | 101 | Michael Carlberger | 11.0 | (13.0) | 12.0 | 13.0 | 7.0 | 4.0 | 6.0 | 66.0 | 53.0 |
11th | Pentyl 2 | SWE | 118 | Håkan Lundquist | 4.0 RDG | 10.0 | 13.0 | 7.0 | 9.0 | (22.0 DNC) | 10.0 | 75.0 | 53.0 |
12th | Fraktal | SWE | 28 | Hans Funke | 9.0 | 5.0 | 8.0 | 9.0 | 16.0 | 10.0 | (22.0 DNC) | 79.0 | 57.0 |
13th | Pentyl | SWE | 06 | Thomas Gross | 12.0 RDG | 13.0 RDG | (14.0) | 5.0 | 10.0 | 13.0 | 7.0 | 74.0 | 60.0 |
14th | Kantun | SWE | 35 | Erik Thorsell | 9.0 RDG | 9.0 | (15.0) | 14.0 | 13.0 | 9.0 | 9.0 | 78.0 | 63.0 |
15th | Pentyl | SWE | 49 | Lars Ericson | 6.0 RDG | 15.0 | (19.0) | 15.0 | 18.0 | 15.0 | 13.0 | 101.0 | 82.0 |
16th | Pentyl 4 | SWE | 180 | Stefan Lundquist | 7.0 RDG | 14.0 | 11.0 | 19.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 106.0 | 84.0 |
17th | Norlin | SWE | 198 | PO Andersson | 12.0 RDG | 17.0 | (18.0) | 17.0 | 17.0 | 14.0 | 15.0 | 110.0 | 92.0 |
18th | Cheinz | SWE | 57 | Per-Julius Kronberg | 12.0 | 20.0 | 16.0 | 16.0 | 15.0 | (22.0 DNC) | 14.0 | 115.0 | 93.0 |
19th | Hembygge | SWE | 04 | Bo Wållberg | 8.0 | (19.0) | 17.0 | 18.0 | 19.0 | 16.0 | 17.0 | 114.0 | 95.0 |
20th | Pentyl P4 | SWE | 69 | Per Lundberg | 8.0 RDG | 18.0 | 20.0 | 20.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 |
21st | Cheinz | SWE | 39 | Staffan Carlens | 12.0 RDG | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 144.0 | 122.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com