Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pentyl | SWE | 43 | Bo Jonsson | 3.0 | 2.0 | 1.0 | (9.0) | 2.0 | 2.6 RDGa | 1.0 | 2.0 | 3.0 | (5.0) | 1.0 | 1.0 | 1.0 | 2.6 RDGa | 36.2 | 22.2 |
2nd | Cheinz | SWE | 50 | Thomas Enwall | 1.0 | 4.0 | 3.5 RDGa | (5.0) | (11.0) | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 4.0 | 3.0 | 1.0 | 48.5 | 32.5 |
3rd | Cheinz | SWE | 98 | Claes Brunnhage | 4.0 | 5.0 | (8.0) | 7.0 | 4.0 | (9.0) | 2.0 | 5.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 55.0 | 38.0 |
4th | Fraktal | SWE | 45 | Tom Olson | 2.0 | 3.8 RDGa | 2.0 | (6.0) | 1.0 | 5.0 | 4.0 | 1.0 | 4.0 | (6.0) | 5.0 | 3.0 | 4.0 | 6.0 | 52.8 | 40.8 |
5th | Pentyl | SWE | 28 | Hans Funke | (16.0 DNS) | 8.0 | (9.0) | 1.0 | 6.0 | 7.0 | 6.0 | 8.0 | 2.0 | 6.2 RDGa | 4.0 | 5.0 | 6.0 | 3.0 | 87.2 | 62.2 |
6th | Pentyl | SWE | 14 | Claus Lindström | (10.0) | 1.0 | 3.0 | 3.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | 8.0 | (16.0 DNF) | 90.0 | 64.0 |
6th | Pentyl | SWE | 15 | Petter Forssen | 7.0 | 9.0 | 5.0 | 2.0 | 8.0 | 2.0 | 9.0 | 10.0 | (16.0 DNF) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 148.0 | 116.0 |
7th | Norlin | SWE | 04 | Bo Wållberg | 11.0 | 12.0 | 12.0 | 11.0 | 12.0 | (16.0 DNS) | 11.0 | (16.0 DNS) | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 148.0 | 116.0 |
7th | Mad Max | SWE | 55 | Joakim Dörner | 6.0 | (11.0) | 11.0 | 4.0 | 7.0 | 6.0 | 10.0 | 9.0 | 10.0 | (16.0 DNF) | 7.0 | 10.0 | 7.0 | 5.0 | 119.0 | 92.0 |
8th | Pentyl | SWE | 76 | Johan Tuvstedt | 5.0 | 10.0 | 10.0 | 13.4 RDGa | 5.0 | (16.0 DNS) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 187.4 | 155.4 |
8th | Pentyl | SWE | 59 | Jocce Holmberg | 9.0 | 7.0 | 7.0 | 10.0 | 9.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | (16.0 DNF) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 128.0 | 96.0 |
9th | Shiraz | SWE | 112 | Johan Ameln | (16.0 DNS) | 3.0 | 4.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 199.0 | 167.0 |
11th | Topiko | SWE | 145 | Thomas Tarp | (16.0 DNS) | 14.0 | (16.0 DNS) | 8.0 | 10.0 | 3.0 | 7.0 | 7.0 | 9.0 | 16.0 DNS | 16.0 DNF | 6.0 | 5.0 | 16.0 DNF | 149.0 | 117.0 |
12th | Norlin | SWE | 198 | PO Andersson | 12.0 | 13.0 | (16.0 DNS) | (16.0 DNS) | 16.0 DNC | 16.0 DNS | 16.0 DNF | 11.0 | 11.0 | 16.0 DNS | 9.0 | 9.0 | 10.0 | 4.0 | 175.0 | 143.0 |
14th | Pikanto | SWE | 25 | Hans Nyström | 8.0 | 6.0 | 6.0 | (16.0 DNS) | (16.0 DNC) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 196.0 | 164.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com