Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 97 | Claes Liljeson | 1.0 | 1.0 | (5.0) | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 10.0 |
2nd | Cheinz | SWE | 39 | Staffan Carlens | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | (8.0) | (8.0) | 40.0 | 24.0 |
3rd | Pentyl P4 | SWE | 49 | Lars Ericson | 5.0 | 2.0 | 2.0 | 5.0 | (8.0) | (6.0) | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 39.0 | 25.0 |
4th | Amorina | SWE | 29 | Lars Engstedt | 2.0 | 4.0 | 4.0 | (6.0) | 6.0 | 2.0 | 3.0 | 5.0 | (7.0) | 3.0 | 4.0 | 46.0 | 33.0 |
5th | Cheinz | SWE | 57 | Per-Julius Kronberg | 4.0 | 5.0 | (7.0) | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | (7.0) | 3.0 | 51.0 | 37.0 |
6th | Pentyl P4 | SWE | 69 | Per Lundberg | 6.0 | 7.0 | 3.0 | 4.0 | 2.0 | 7.0 | (10.0 DNF) | (10.0 DNF) | 8.0 | 5.0 | 6.0 | 68.0 | 48.0 |
7th | SQ 5 | SWE | 110 | Stefan Qviberg | 7.0 | (8.0) | 6.0 | (8.0) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 68.0 | 52.0 |
8th | Norlin | SWE | 198 | PO Andersson | (8.0) | 6.0 | (8.0) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 4.0 | 2.0 | 7.0 | 71.0 | 55.0 |
9th | Norlin | SWE | 149 | Tommy Ruhmén | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 110.0 | 90.0 |
Arrangör Per Lundberg
Protokoll Lars Ericson
Sailwave Scoring Software 2.9.7
www.sailwave.com