venue burgee

KS4 150510 Näckrosvägen

Preliminär

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 11, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Amoress SWE 43 Bo Jonsson (2.0) 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 14.0
2nd BritPOP! SWE 97 Claes Liljeson 1.0 3.0 4.0 2.0 1.0 3.0 2.0 3.0 3.0 (8.0) (6.0) 3.0 3.0 3.0 2.0 47.0 33.0
3rd Wållbergare SWE 04 Bo Wållberg 3.0 (7.0) 6.0 3.0 7.0 5.0 (8.0) 2.0 2.0 2.0 2.0 2.0 4.0 2.0 6.0 61.0 46.0
4th Pentyl SWE 49 Lars Ericson (7.0) 1.0 2.0 (7.0) 6.0 6.0 5.0 5.0 6.0 3.0 3.0 4.0 5.0 4.0 4.0 68.0 54.0
5th Cheinz SWE 39 Staffan Carlens (8.0) 6.0 5.0 5.0 2.0 2.0 3.0 4.0 5.0 7.0 (12.0 DNC) 7.0 2.0 6.0 5.0 79.0 59.0
6th Norlin SWE 80 Jonas Magnusson 4.0 5.0 3.0 6.0 5.0 (12.0 DNF) 7.0 7.0 4.0 4.0 4.0 5.0 (8.0) 7.0 3.0 84.0 64.0
7th Pentyl 4 SWE 77 Goffe Hallman 5.0 4.0 (8.0) 4.0 (8.0) 4.0 6.0 6.0 7.0 6.0 5.0 6.0 7.0 5.0 7.0 88.0 72.0
8th Pentyl 3 SWE 143 Ulf Wiklund (10.0) (10.0) 7.0 8.0 4.0 9.0 4.0 8.0 8.0 9.0 9.0 8.0 6.0 8.0 8.0 116.0 96.0
9th SQ SWE 10 Stefan Qviberg 6.0 8.0 9.0 (10.0) 9.0 8.0 9.0 9.0 9.0 10.0 7.0 (12.0 DNC) 10.0 9.0 9.0 134.0 112.0
10th Pentyl 2 SWE 58 Magnus Modig 9.0 9.0 11.0 9.0 10.0 7.0 10.0 10.0 10.0 5.0 8.0 9.0 9.0 (12.0 DNC) (12.0 DNC) 140.0 116.0
11th Norlin SWE 149 Tommy Ruhmén 11.0 11.0 10.0 11.0 (12.0 DNC) (12.0 DNF) 11.0 11.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 173.0 149.0

Arrangör Bo Wållberg
Medhjälpare Bo Jonsson
Protokoll Lars Ericson


www.srss.se
info@srss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com