venue burgee

MC2 150414 Kranglan

Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 14, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Amoress SWE 14 Claus Lindström 1.0 (3.0) (4.0) 2.0 1.0 1.0 1.0 1.0 1.0 3.0 2.0 RDGa 3.0 (5.0) 3.0 1.0 1.0 1.0 34.0 22.0
2nd BritPop SWE 46 Johan Ameln 2.0 (11.0) 2.0 (3.0) 2.9 RDGa 2.0 (6.0) 2.0 3.0 1.0 3.0 1.0 3.0 1.0 3.0 2.0 2.0 49.9 29.9
3rd Fraktal SWE 128 Hans Funke (5.0) (6.0) 3.0 (6.0) 2.0 4.0 4.0 3.6 RDGa 2.0 2.0 2.0 5.0 4.0 2.0 4.0 3.0 3.0 60.6 43.6
4th BritPOP! SWE 97 Claes Liljeson 3.0 2.0 (8.0) 1.0 4.0 3.0 7.0 3.0 5.0 5.8 RDGa (15.0 DNC) 6.0 2.0 (15.0 DNC) 5.0 6.0 7.0 97.8 59.8
5th Alfa SWE 68 Magnus Rehn (15.0 DNC) (8.0) 1.0 6.0 RDGa 3.0 (15.0 DNF) 2.0 4.0 7.0 6.0 5.0 4.0 7.0 5.0 2.0 7.0 5.0 102.0 64.0
6th Amorina SWE 29 Lars Engstedt 6.0 5.0 (10.0) 5.0 (7.0) 5.3 RDGa 3.0 6.0 6.0 4.0 4.0 (7.0) 1.0 6.0 6.0 4.0 4.0 89.3 65.3
7th Pentyl P4 SWE 49 Lars Ericson 5.7 RDGa 4.0 (7.0) 4.0 6.0 (15.0 DNF) 5.0 5.0 4.0 5.0 1.0 5.7 RDGa 6.0 4.0 7.0 5.0 (8.0) 97.4 67.4
8th Pentyl 2 SWE 73 Sven-Erik Klint 8.0 8.0 RDGa (11.0) 7.0 (10.0) (15.0 DNC) 8.0 8.0 8.0 8.0 6.0 2.0 8.0 7.0 8.0 8.0 6.0 136.0 100.0
9th SQ 5 SWE 10 Stefan Qviberg 10.0 (12.0) 9.0 11.0 (15.0 DNC) (15.0 DNC) 9.6 RDGa 7.0 9.0 7.0 7.0 8.0 9.0 8.0 9.0 9.0 9.0 163.6 121.6
10th Pentyl P4 SWE 69 Per Lundberg 9.0 10.0 12.0 9.0 5.0 7.0 9.0 (15.0 DNC) 11.9 RDGa 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 201.9 156.9
11th Fraktal SWE 141 Berndt Pråhl 7.0 7.0 6.0 8.0 9.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 12.0 RDGa 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 204.0 159.0
12th Cheinz SWE 39 Staffan Carlens (15.0 DNC) 9.0 5.0 10.0 8.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 218.0 173.0
13th Cheinz SWE 98 Claes Brunnhage 4.0 1.0 13.4 RDGa (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.4 183.4
14th Norlin SWE 149 Tommy Ruhmén (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 10.0 9.0 10.0 10.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 234.0 189.0

Arrangör Hans Funke
Protokoll Lars Ericson


www.srss.se
info@srss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com