Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 46 | Johan Ameln | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (6.0) | 1.0 | (9.0 DNF) | 1.0 | 26.0 | 11.0 |
2nd | Nova | SWE | 68 | Magnus Rehn | (6.0) | 2.0 | (5.0) | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 38.0 | 27.0 |
3rd | Pentyl P4 | SWE | 49 | Lars Ericson | 4.0 | (6.0) | (6.0) | 2.0 | 4.0 | 3.0 | 6.0 | 2.0 | 3.0 | 2.0 | 4.0 | 42.0 | 30.0 |
4th | Fraktal | SWE | 128 | Hans Funke | 3.0 | 4.0 | 3.0 | 3.0 | (6.0) | 1.0 | 4.0 | 4.0 | (6.0) | 4.0 | 5.0 | 43.0 | 31.0 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | 5.0 | 5.0 | (7.0) | (6.0) | 2.0 | 6.0 | 5.0 | 1.0 | 5.0 | 1.0 | 2.0 | 45.0 | 32.0 |
6th | Cheinz | SWE | 45 | Ola Strömstedt | 1.0 | (7.0) | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | (7.0) | 50.0 | 36.0 |
7th | Hembygge | SWE | 04 | Bo Wållberg | 7.0 | 3.0 | 2.0 | 7.0 | (9.0 DNF) | (9.0 DNF) | 7.0 | 9.0 DNF | 9.0 DNF | 6.0 | 6.0 | 74.0 | 56.0 |
8th | Norlin special | SWE | 100 | Calle Pettersson | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 8.0 | 9.0 DNF | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 98.0 | 80.0 |
Arrangör Jocke Ameln
Protokoll Lars Ericson
Sailwave Scoring Software 2.8.5
www.sailwave.com