Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 98 | Claes Brunnhage | 1.0 | 1.0 | 1.0 | (4.0 RDG) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 22.0 | 14.0 |
2nd | Fraktal | SWE | 128 | Hans Funke | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | (7.0) | 2.0 | 41.0 | 30.0 |
3rd | Amorina | SWE | 29 | Lars Engstedt | 4.0 | 5.0 | (9.0) | 1.0 | (6.0) | 4.0 | 4.0 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 53.0 | 38.0 |
4th | Pentyl P4 | SWE | 49 | Lars Ericson | 3.0 | 6.0 | 2.0 | 6.0 | 2.0 | 5.0 | 6.0 | 4.0 | (7.0) | 3.0 | 7.0 | 5.0 | 6.0 | (11.0 DNF) | 73.0 | 55.0 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | 6.0 | 2.0 | (8.0) | 5.0 | 7.0 | 7.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | (8.0) | 8.0 | 3.0 | 73.0 | 57.0 |
6th | Hembygge | SWE | 04 | Bo Wållberg | (9.0) | 4.0 | 3.0 | 4.0 | (11.0 DNF) | 2.0 | 8.0 | 7.0 | 4.0 | 7.0 | 5.0 | 3.0 | 3.0 | 7.0 | 77.0 | 57.0 |
7th | Cheinz | SWE | 45 | Ola Strömstedt | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 5.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 | 4.0 | 4.0 | 95.0 | 73.0 |
8th | Cheinz | SWE | 57 | Per-Julius Kronberg | 5.0 | 7.0 | 6.0 | 7.0 | 4.0 | 8.0 | 10.0 | 5.0 | 8.0 | 9.0 | (11.0 DNC) | 9.0 | (11.0 DNC) | 6.0 | 106.0 | 84.0 |
9th | Pentyl P4 | SWE | 69 | Per Lundberg | 8.0 | (9.0) | 5.0 | (11.0 DNC) | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 8.0 | 6.0 | 6.0 | 5.0 | 8.0 | 109.0 | 89.0 |
10th | Norlin TT | SWE | 149 | Tommy Ruhmén | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 | 9.0 | (11.0 DNF) | (11.0 DNC) | 10.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 133.0 | 111.0 |
Arrangör Per-Julius Kronberg
Protokoll Lars Ericson
Sailwave Scoring Software 2.8.5
www.sailwave.com