Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.3 OOD | (4.0) | (4.0) | 1.0 | 18.3 | 10.3 |
2nd | Alfa MkII | SWE | 43 | Bo Jonsson | (4.0) | 2.0 OOD | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 25.0 | 16.0 |
3rd | BritPOP! | SWE | 97 | Claes Liljeson | 2.0 | (4.0) | 2.0 | 4.0 | 3.0 | 2.6 OOD | (7.0) | 2.0 | 3.0 | 2.0 | 31.6 | 20.6 |
4th | Amoress | SWE | 143 | Odd Lindqvist | 5.0 | 5.0 | 4.0 | (7.0) | (9.0 DNF) | 4.0 | 2.0 | 3.4 OOD | 1.0 | 3.0 | 43.4 | 27.4 |
5th | Fraktal | SWE | 16 | Michael Carlberger | 3.4 OOD | 3.0 | 5.0 | (6.0) | 2.0 | 3.0 | 4.0 | 3.0 | (8.0) | 4.0 | 41.4 | 27.4 |
6th | Pentyl | SWE | 76 | Johan Tuvstedt | 3.0 | 1.0 | 6.0 | 3.0 | 4.3 OOD | 5.0 | 6.0 | (7.0) | (7.0) | 6.0 | 48.3 | 34.3 |
7th | Pentyl 4 | SWE | 49 | Lars Ericson | 6.0 | (7.0) | 5.1 OOD | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | (7.0) | 55.1 | 41.1 |
8th | Selkis | SWE | 69 | Per Lundberg | (7.0) | 6.0 | 7.0 | 6.0 OOD | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | (8.0) | 63.0 | 48.0 |
Arrangör Per Lundberg assistent Claes Liljeson
Protokoll Lars Ericson
OSO 3-7 Regn 6 grader
Sailwave Scoring Software 2.8.5
www.sailwave.com