Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 46 | Johan Ameln | 1.0 | 1.0 | 4.0 | 4.0 | (7.0) | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 34.0 | 22.0 |
2nd | BritPOP! | SWE | 28 | Hans Funke | 6.0 | 4.0 | 1.0 | (7.0) | 2.0 | (7.0) | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 41.0 | 27.0 |
3rd | Amorina | SWE | 29 | Lars Engstedt | 5.0 | 2.0 | 5.0 | (8.0) | 1.0 | 4.0 | 6.0 | 5.0 | 2.0 | (8.0) | 2.0 | 6.0 | 54.0 | 38.0 |
4th | Alfa | SWE | 68 | Magnus Rehn | 2.0 | (8.0) | (11.0 DNC) | 1.0 | 5.0 | 5.0 | 7.0 | 3.0 | 7.0 | 5.0 | 5.0 | 2.0 | 61.0 | 42.0 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | 3.0 | 6.0 | 3.0 | 3.0 | 3.0 | (9.0) | (8.0) | 8.0 | 5.0 | 2.0 | 6.0 | 4.0 | 60.0 | 43.0 |
6th | Pentyl 4 | SWE | 180 | Stefan Lundquist | (11.0 DNF) | 9.0 | (11.0 DNF) | 2.0 | 11.0 DNC | 6.0 | 2.0 | 4.0 | 6.0 | 6.0 | 1.0 | 5.0 | 74.0 | 52.0 |
7th | Gult Hembygge | SWE | 04 | Bo Wållberg | 4.0 | 3.0 | 6.0 | 6.0 | (9.0) | 1.0 | 3.0 | 6.0 | 8.0 | 9.0 | 7.0 | (11.0 DNC) | 73.0 | 53.0 |
8th | Pentyl P4 | SWE | 49 | Lars Ericson | (8.0) | 7.0 | 2.0 | 5.0 | 8.0 | 8.0 | 4.0 | 7.0 | 3.0 | 4.0 | (9.0) | 7.0 | 72.0 | 55.0 |
9th | Cheinz | SWE | 45 | Ola Strömstedt | 7.0 | 5.0 | 7.0 | 9.0 | 6.0 | 3.0 | 9.0 | 9.0 | (10.0) | 7.0 | (10.0) | 8.0 | 90.0 | 70.0 |
10th | Norlin TT | SWE | 149 | Tommy Ruhmén | 9.0 | (10.0) | (11.0 DNC) | 10.0 | 4.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 | 110.0 | 89.0 |
Arrangör Lars Engstedt
Protokoll Lars Ericson
Sailwave Scoring Software 2.8.5
www.sailwave.com