venue burgee

MC2 Mölna 160412

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st BritPOP! SWE 28 Hans Funke 3.0 1.0 1.0 5.0 1.0 1.0 (9.0) (11.0) 32.0 12.0
2nd BritPop SWE 98 Claes Brunnhage 4.0 (6.0) (10.0) 2.0 2.0 4.0 1.0 1.0 30.0 14.0
3rd BritPop SWE 46 Johan Ameln (8.0) 3.0 3.0 3.0 (5.0) 2.0 2.0 2.0 28.0 15.0
4th Alfa SWE 68 Magnus Rehn 1.0 2.0 4.0 (8.0) 7.0 (9.0) 3.0 4.0 38.0 21.0
5th BritPOP! SWE 97 Claes Liljeson (10.0) 4.0 6.0 6.0 (11.0) 3.0 5.0 3.0 48.0 27.0
6th Amorina SWE 29 Lars Engstedt 9.0 (10.0) 2.0 1.0 6.0 5.0 (12.0) 6.0 51.0 29.0
7th Cheinz SWE 57 Per-Julius Kronberg (11.0) 8.0 7.0 (11.0) 3.0 10.0 4.0 5.0 59.0 37.0
8th Yellyfish SWE 04 Bo Wållberg 5.0 (9.0) 9.0 4.0 8.0 6.0 8.0 (15.0 DNF) 64.0 40.0
9th Selkis SWE 69 Per Lundberg 7.0 (11.0) 5.0 (13.0) 10.0 11.0 7.0 7.0 71.0 47.0
10th Pentyl P4 SWE 49 Lars Ericson 6.0 7.0 (12.0) 7.0 9.0 (13.0) 11.0 8.0 73.0 48.0
11th Pentyl 2 SWE 73 Sven-Erik Klint (13.0) (13.0) 8.0 10.0 4.0 7.0 13.0 10.0 78.0 52.0
12th Kantun SWE 141 Berndt Pråhl (12.0) 5.0 11.0 9.0 (12.0) 12.0 6.0 9.0 76.0 52.0
13th Cheinz SWE 45 Ola Strömstedt 2.0 12.0 14.0 12.0 (15.0 DNF) 8.0 10.0 (15.0 DNF) 88.0 58.0
14th Norlin TT SWE 149 Tommy Ruhmén (14.0) 14.0 13.0 14.0 (15.0 DNF) 14.0 14.0 12.0 110.0 81.0

Arrangör Bo Wållberg, Assistent Lars Engstedt, Protokoll Lars Ericson
SO 0-3 m/s. Sol och varmt -vår!


www.srss.se
info@srss.se

Sailwave Scoring Software 2.8.5
www.sailwave.com