Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 98 | Claes Brunnhage | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 12.0 |
2nd | BritPOP! | SWE | 28 | Hans Funke | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | (7.0) | 2.0 | 2.0 | 3.0 | 3.0 | (10.0 DNF) | 2.0 | 4.0 | 54.0 | 37.0 |
3rd | Alfa | SWE | 68 | Magnus Rehn | 4.0 | 5.0 | (7.0) | 4.0 | 4.0 | (7.0) | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 52.0 | 38.0 |
4th | Amorina | SWE | 29 | Lars Engstedt | 5.0 | 3.0 | 2.0 | 5.0 | (6.0) | (6.0) | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 6.0 | 6.0 | 57.0 | 45.0 |
5th | Wållbergare | SWE | 04 | Bo Wållberg | 2.0 | 2.0 | (10.0 DSQ) | 7.0 | 2.0 | 2.0 | 6.0 | (8.0) | 5.0 | 6.0 | 7.0 | 6.0 | 5.0 | 3.0 | 71.0 | 53.0 |
6th | Cheinz | SWE | 57 | Per-Julius Kronberg | (10.0 DNC) | 6.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 8.0 | 5.0 | 6.0 | 4.0 | (10.0 DNC) | 7.0 | 83.0 | 63.0 |
7th | SWE | 129 | Peter Lindberg | 7.0 | (8.0) | 5.0 | 3.0 | 8.0 | 8.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | (10.0 DNF) | 4.0 | 5.0 | 92.0 | 74.0 | |
8th | Pentyl 2 | SWE | 58 | Magnus Modig | (10.0 DNC) | 7.0 | 6.0 | 8.0 | 9.0 | 3.0 | 9.0 | 6.0 | 3.0 | 8.0 | 5.0 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 104.0 | 84.0 |
9th | Norlin TT | SWE | 149 | Tommy Ruhmén | 6.0 | (9.0) | (10.0 DSQ) | 9.0 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 5.0 | 7.0 | 8.0 | 113.0 | 94.0 |
Arrangör Korken
Protokoll Lars Ericson
Sailwave Scoring Software 2.8.5
www.sailwave.com