Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 98 | Claes Brunnhage | 3 | (9) | 1 | 3 | 1 | 1 | 1 | 1 | (4) | 2 | 1 | 1 | 28.0 | 15.0 |
2nd | BritPop | SWE | 46 | Johan Ameln | 2 | 2 | 3 | 1 | 2 | 2 | 2 | (7) | 3 | (4) | 3 | 3 | 34.0 | 23.0 |
3rd | Alfa | SWE | 68 | Magnus Rehn | 7 | 1 | 7 | 7 | (DNC) | (DNC) | 3 | 2 | 1 | 1 | 4 | 2 | 63.0 | 35.0 |
4th | BritPOP! | SWE | 28 | Hans Funke | 1 | 4 | 8 | 4 | 8 | 6 | (DNC) | (DNC) | 2 | 3 | 8 | 4 | 76.0 | 48.0 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | 4 | (10) | 6 | 6 | 4 | 3 | 5 | 3 | 6 | 6 | 5 | (DNC) | 72.0 | 48.0 |
6th | Pentyl P4 | SWE | 49 | Lars Ericson | (8) | 3 | 5 | (8) | 7 | 8 | 4 | 4 | 8 | 5 | 7 | 5 | 72.0 | 56.0 |
7th | Cheinz | SWE | 57 | Per-Julius Kronberg | 5 | 6 | (12) | 9 | 5 | 4 | 6 | 5 | 9 | 7 | 6 | (DNC) | 88.0 | 62.0 |
8th | Norlin TT | SWE | 149 | Tommy Ruhmén | 11 | 11 | (13) | 10 | 3 | 7 | 7 | 6 | 5 | 9 | (DNC) | 6 | 102.0 | 75.0 |
9th | Wållbergare | SWE | 04 | Bo Wållberg | (DNC) | 8 | 10 | (DNF) | 6 | 5 | DNC | DNC | 7 | 8 | 2 | 7 | 109.0 | 81.0 |
10th | Pikanto | SWE | 91 | Lasse Brännholm | 10 | 5 | 4 | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.0 | 105.0 |
11th | Selkis | SWE | 69 | Per Lundberg | 9 | (DNC) | 9 | (DNF) | DNC | 9 | 8 | 8 | 7 | DNC | DNC | DNC | 141.0 | 113.0 |
12th | Amorina | SWE | 29 | Lars Engstedt | 6 | (DNC) | 2 | (DNF) | DNC | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 148.0 | 120.0 |
13th | Cheinz | SWE | 45 | Ola Strömstedt | (DNC) | 7 | 11 | 5 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 149.0 | 121.0 |
Arrangör Magnus Rehn, medhj Bosse Wållberg m.fl
Protokoll Lars Ericson
NO 4 - 10 m/s
Sailwave Scoring Software 2.8.5
www.sailwave.com