Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alfa MkII | SWE | 43 | Bo Jonsson | 1.0 | (4.0) | 4.0 | (6.0) | (5.0) | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 48.0 | 33.0 |
2nd | BritPOP! | SWE | 98 | Claes Brunnhage | 8.0 | 9.0 | 1.0 | 3.0 | 8.0 | 6.0 | 1.0 | (11.0) | 1.0 | 3.0 | 5.0 | (11.0) | 1.0 | (10.0) | 1.0 | 6.0 | 85.0 | 53.0 |
3rd | BritPOP! | SWE | 94 | Fredrik Edgren | 4.0 | 2.0 | (14.0) | 5.0 | 1.0 | (13.0) | 3.0 | 4.0 | (9.0) | 7.0 | 9.0 | 4.0 | 2.0 | 7.0 | 3.0 | 2.0 | 89.0 | 53.0 |
4th | Kantun | SWE | 141 | Thomas Tarp | 3.0 | 3.0 | (11.0) | 1.0 | (9.0) | 1.0 | 2.0 | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 | 3.0 | 6.0 | (9.0) | 4.0 | 85.0 | 56.0 |
5th | Amoress | SWE | 118 | Hĺkan Lundquist | 2.0 | 7.0 | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 | (12.0) | 2.0 | 5.0 | 4.0 | (9.0) | 5.0 | 3.0 | (8.0) | 5.0 | 88.0 | 59.0 |
6th | BritPOP! | SWE | 5 | Tom Olson | 6.0 | 6.0 | (15.0) | 4.0 | 7.0 | 5.0 | (9.0) | 1.0 | 5.0 | 4.0 | 6.0 | 7.0 | (9.0) | 2.0 | 5.0 | 7.0 | 98.0 | 65.0 |
7th | V9 | SWE | 80 | Jonas Magnusson | (14.0) | 8.0 | 7.0 | 2.0 | (10.0) | 3.0 | 5.0 | 2.0 | 7.0 | 8.0 | 3.0 | 8.0 | 6.0 | (9.0) | 2.0 | 8.0 | 102.0 | 69.0 |
8th | Amoress | SWE | 14 | Claus Lindström | 7.0 | 1.0 | (12.0) | 12.0 | 6.0 | 7.0 | 7.0 | 9.0 | 3.0 | 12.0 | 2.0 | 2.0 | 8.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 124.0 | 80.0 |
9th | BritPOP! | SWE | 28 | Hans Funke | 10.0 | 10.0 | 3.0 | 11.0 | 3.0 | (15.0) | 13.0 | 7.0 | 8.0 | 2.0 | 10.0 | (16.0 DNC) | 11.0 | 5.0 | 6.0 | (16.0 DNC) | 146.0 | 99.0 |
10th | Rocky | SWE | 44 | Petter Forsén | 5.0 | (16.0 DNF) | 10.0 | (15.0) | 2.0 | 11.0 | 11.0 | 10.0 | 10.0 | 11.0 | 8.0 | 10.0 | 7.0 | (12.0) | 7.0 | 3.0 | 148.0 | 105.0 |
11th | Selkis | SWE | 69 | Per Lundberg | 11.0 | (12.0) | 6.0 | 9.0 | (13.0) | 10.0 | 8.0 | 5.0 | 11.0 | 9.0 | 11.0 | 1.0 | 12.0 | 11.0 | 11.0 | (16.0 DNF) | 156.0 | 115.0 |
12th | Pentyl 4 | SWE | 49 | Lars Ericson | 12.0 | 5.0 | 2.0 | (14.0) | (16.0 DNF) | 12.0 | (15.0) | 13.0 | 12.0 | 10.0 | 12.0 | 5.0 | 10.0 | 8.0 | 10.0 | 9.0 | 165.0 | 120.0 |
13th | Amorina | SWE | 29 | Lars Engstedt | 9.0 | 11.0 | 8.0 | 8.0 | 12.0 | 8.0 | 10.0 | 6.0 | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 200.0 | 152.0 |
14th | Pentyl 4 | SWE | 77 | Goffe Hallman | 13.0 | 13.0 | 9.0 | 10.0 | 11.0 | 14.0 | 14.0 | 14.0 | 13.0 | (16.0 DNC) | (16.0 DNC) | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 219.0 | 171.0 |
15th | Norlin Special | SWE | 149 | Tommy Ruhmén | 15.0 | 14.0 | 13.0 | 13.0 | (16.0 DNF) | 9.0 | 12.0 | 15.0 | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 235.0 | 187.0 |
Arrangör Michael Carlberg
Protokoll Lars Ericson
S 4-6 m/s
Sailwave Scoring Software 2.8.5
www.sailwave.com