Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DF95 | SWE | 94 | Fredrik Edgren | (3.0) | (2.0) | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 20.0 | 11.0 |
2nd | DF95 | SWE | 40 | Bo Wållberg | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | (3.0) | 2.0 | 26.0 | 14.0 |
3rd | DF95 | SVK | 70 | Gunnar Möller | 1.0 | (6.0) | (6.0) | 3.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 44.0 | 27.0 |
4th | DF95 | SVK | 99 | Petter Forsen | (8.0 DNC) | 3.0 | 4.0 | (6.0) | (6.0) | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 51.0 | 31.0 |
5th | DF95 | SWE | 20 | Mats Hagman | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | (7.0) | (6.0) | (6.0) | 6.0 | 6.0 | 58.0 | 39.0 |
6th | DF95 | SWE | 49 | Lars Ericson | 5.0 | 5.0 | 5.0 | 5.0 | (7.0) | (6.0) | (6.0) | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 61.0 | 42.0 |
7th | DF95 | SWE | 7 | Peter af Klercker | 6.0 | (8.0 DNF) | (7.0) | (7.0) | 3.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 78.0 | 56.0 |
Arrangör Lars Ericson
Medhj. Bo Wållberg
Protokoll Korken
Sailwave Lars Ericson
SO 2-4 Halvklart, ca 14 grader
Sailwave Scoring Software 2.8.5
www.sailwave.com