Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alfa | SWE | 43 | Bo Jonsson | (5.0) | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (12.0 DNF) | 3.0 | 2.0 | 4.0 | 38.0 | 21.0 |
2nd | Amoress | SWE | 14 | Claus Lindström | 4.0 | (6.0) | 4.0 | 3.0 | 2.0 | (12.0 DNF) | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 40.0 | 22.0 |
3rd | BritPop | SWE | 94 | Fredrik Edgren | 1.0 | 2.0 | 2.0 | 2.0 | (12.0 DNS) | 5.0 | 3.0 | (6.0) | 4.0 | 2.0 | 4.0 | 2.0 | 45.0 | 27.0 |
4th | BritPop | SWE | 46 | Johan Ameln | (7.0) | 1.0 | (6.0) | 6.0 | 3.0 | 6.0 | 4.0 | 5.0 | 1.0 | 4.0 | 3.0 | 3.0 | 49.0 | 36.0 |
5th | BritPOP | SWE | 05 | Tom Olsson | 2.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | (7.0) | 2.0 | 3.0 | 6.0 | 5.0 | (12.0 DNF) | 57.0 | 38.0 |
6th | Pentyl 4 | SWE | 118 | Håkan Lundquist | 3.0 | 3.0 | 3.0 | 7.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | (12.0 DNF) | (12.0 DNS) | 67.0 | 43.0 |
7th | Amorina | SWE | 29 | Lars Engstedt | 6.0 | (12.0 DNF) | 8.0 | 4.0 | 7.0 | 4.0 | 6.0 | (10.0) | 6.0 | 7.0 | 6.0 | 5.0 | 81.0 | 59.0 |
8th | BritPOP! | SWE | 97 | Claes Liljeson | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | (9.0) | 6.0 | (12.0 DNF) | 96.0 | 75.0 |
9th | Norlin | SWE | 149 | Tommy Ruhmén | (12.0 DNF) | (12.0 DNF) | 9.0 | 10.0 | 6.0 | 9.0 | 9.0 | 9.0 | 8.0 | 10.0 | 8.0 | 6.0 | 108.0 | 84.0 |
10th | Cheinz | SWE | 75 | Sebastian Rådlund | 9.0 | (12.0 DNF) | 10.0 | 9.0 | 9.0 | 7.0 | 10.0 | 7.0 | 9.0 | 8.0 | (12.0 DNF) | 12.0 DNS | 114.0 | 90.0 |
11th | BritPop | SWE | 128 | Hans Funke | (12.0 DNF) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 144.0 | 120.0 |
Arrangör Deltagarna
Protokoll Lars Engstedt
Sailwave Scoring Software 2.8.5
www.sailwave.com