Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | (8.0) | 4.0 | 2.0 | 5.0 | (6.0) | 1.0 | 38.0 | 24.0 |
2nd | BritPOP! | SWE | 83 | Jari Heiskanen | 4.0 | 4.0 | 4.0 | (7.0) | (11.0 DNC) | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 50.0 | 32.0 |
3rd | BritPOP! | SWE | 5 | Tom Olson | 2.0 | (7.0) | 7.0 | 5.0 | 7.0 | (10.0) | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 51.0 | 34.0 |
4th | V9 | SWE | 16 | Michael Carlberger | (7.0) | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 | 3.0 | (7.0) | 6.0 | 1.0 | 5.0 | 6.0 | 51.0 | 37.0 |
5th | MX14 | SWE | 199 | Magnus Ridderstad | (6.0) | 1.0 | 6.0 | 6.0 | 2.0 | 6.0 | 5.0 | 1.0 | 5.0 | 2.0 | (11.0 DNC) | 4.0 | 55.0 | 38.0 |
6th | Fraktal | SWE | 116 | Christer Sörvik | 5.0 | (8.0) | (8.0) | 4.0 | 5.0 | 4.0 | 1.0 | 6.0 | 4.0 | 6.0 | 3.0 | 5.0 | 59.0 | 43.0 |
7th | Amoress | SWE | 43 | Bo Jonsson | 3.0 | 2.0 | 3.0 | 2.0 | (11.0 DNC) | 3.0 | 7.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 78.0 | 56.0 |
8th | BritPOP! | SWE | 97 | Claes Liljeson | (9.0) | 6.0 | 5.0 | 8.0 | 3.0 | 7.0 | 6.0 | 8.0 | (9.0) | 7.0 | 4.0 | 8.0 | 80.0 | 62.0 |
9th | MX14 | SWE | 150 | Ola Stensby | 8.0 | 9.0 | (10.0) | (10.0) | 5.0 | 8.0 | 10.0 | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 | 98.0 | 78.0 |
10th | Cheinz | SWE | 75 | Sebastian Rådlund | 10.0 | 10.0 | 9.0 | 9.0 | (11.0 DNC) | 9.0 | 9.0 | 10.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 118.0 | 96.0 |
Arrangör Claes Liljeson
Protokoll Lars Ericson
Sailwave Scoring Software 2.8.5
www.sailwave.com