Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 98 | Claes Brunnhage | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 12.0 |
2nd | Amoress | SWE | 68 | Magnus Rehn | 1.0 | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | (4.0) | (6.0) | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | (5.0) | 4.0 | 49.0 | 30.0 |
3rd | Amorina | SWE | 29 | Lars Engstedt | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | (4.0) | 4.0 | 1.0 | (5.0) | 2.0 | 3.0 | 3.0 | (5.0) | 49.0 | 31.0 |
4th | Wållbergare | SWE | 04 | Bo Wållberg | 4.0 | 4.0 | (5.0) | (5.0) | 5.0 | 4.0 | (7.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | (6.0) | 4.0 | 3.0 | 64.0 | 41.0 |
5th | Pentyl P4 | SWE | 49 | Lars Ericson | (5.0) | (5.0) | (7.0 DNF) | 3.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | (6.0) | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 66.0 | 43.0 |
6th | Norlin TT | SWE | 149 | Tommy Ruhmén | (6.0) | (6.0) | 4.0 | (6.0) | (6.0) | 6.0 | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 88.0 | 64.0 |
Arrangör Magnus Rehn, medhj. Bosse Wållberg
Protokoll Lars Ericson
NNV 1-5 m/s
Sailwave Scoring Software 2.8.5
www.sailwave.com